Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 2.104
Titolo | Data di deposito | Autore(i) |
---|---|---|
Anterior colporraphy and bilateral sacrospinous hysteropexy in women with anterior and central compartment prolapse: urodynamic findings and function outcomes | 15-mar-2021 | Balsamo, R; Domizio, S; Di Fiore, F; Ranavolo, R; Illiano, E; Costantini, E; De Sio, M; Uricchio, F; Alessandro, D |
FRI0241 INFLUENCE OF PATIENT REPORTED ‘’ARTHRITIS ACTIVITY’’ IN DETERMINING SHAQ, HAQ-DI AND COCHIN SCORES IN SYSTEMIC SCLEROSIS | 9-feb-2021 | Gjeloshi, K.; Danzo, F.; Abignano, G.; Dean, A. M.; Masini, F.; Cuomo, G.; Del Galdo, F. |
THU0341 DIGITAL ARTERY VOLUME INDEX (DAVIX©) PREDICTS THE ONSET OF FUTURE DIGITAL ULCERS IN PATIENTS WITH SYSTEMIC SCLEROSIS | 9-feb-2021 | Gjeloshi, K.; Danzo, F.; Lettieri, G.; Abignano, G.; Hinton, M.; Dean, A. M.; Cuomo, G.; Kubassova, O.; Del Galdo, F. |
OP0181 FUNCTIONAL CUT-OFFS TO DISTINGUISH PULMONARY VASCULAR AND PARENCHYMAL INVOLVEMENT IN SYSTEMIC SCLEROSIS (SSC): A QUANTITATIVE ANALYSIS OF IMAGING FEATURES AT CHEST COMPUTED TOMOGRAPHY (CT) | 8-feb-2021 | Bruni, C.; Occhipinti, M.; Camiciottoli, G.; Bartolucci, M.; Lepri, G.; Fabbrizzi, A.; Tottoli, A.; Bassetto, A.; Ciardi, G.; Giuggioli, D.; Cuomo, G.; Masini, F.; Lavorini, F.; Calistri, L.; Matucci-Cerinic, M. |
Relationship Between Parenchymal and Vascular Features in Systemic Sclerosis- Interstitial Lung Disease: Results from Quantitative Analysis of Chest Computed Tomography | 8-feb-2021 | Bruni, Cosimo; Occhipinti, Mariaelena; Camiciottoli, Gianna; Bartolucci, Maurizio; Pienn, Michael; Lepri, Gemma; Fabbrizzi, Alessio; Tottoli, Alessandra; Ciardi, Giulia; Giuggioli, Dilia; Cuomo, Giovanna; Masini, Francesco; Olschewski, Andrea; Lavorini, Federico; Colagrande, Stefano; Matucci-Cerinic, Marco |
Digital Artery Volume Index (Davix©) Predicts Onset of Future Digital Ulcers in Patients with Systemic Sclerosis | 8-feb-2021 | Gjeloshi, Klodian; Lettieri, Giovanni; Danzo, Fiammetta; Abignano, Giuseppina; Hinton, Mark; Dean, Anne-Maree; Cuomo, Giovanna; Kubassova and Francesco Del Galdo, Olga |
Intranasal budesonide improves quality of life in patient with COPD and chronic nasal symptoms | 5-gen-2021 | Calabrese, C; Costigliola, A; Cioffi, G; Tremante, E; Maffei, M; Capaccio, D; Merola, E; Mazzarella, G; Vatrella, A |
Multiparametric flow-cytometry analysis of surface markers expression in chronic lymphocytic leukemia patients: pathogenetic and prognostic implications | 14-dic-2020 | Guastafierro, S; Spada, A; Ferrara, Mg; Scalia, G; Raia, M; Falcone, U; Parascandola, Rr; Miranda, G; Sica, A; Chiurazzi, F; Lucivero, G. |
DOUBLE FILTRATION PLASMAPHERESIS IN THE SYMPTOMATIC HYPERVISCOSITY RELATED TO WALDENSTROM MACROGLOBULINEMIA | 14-dic-2020 | Altobelli, C; Perrotta, M; Di Matteo, D; Sica, A; Guastafierro, S; Capasso, G; Anastasio, P |
Combined therapy with insulin and rGH in thirteen Italian patients with type 1 diabetes (T1DM) and growth disorders | 24-ott-2020 | Zucchini, S.; Pozzobon, G.; Bonfanti, R.; Vannelli, S.; Rabbone, I.; Maghnie, M.; Bizzarri, C.; Tumini, S.; Lenzi, L.; Maggio, M. C.; Iafusco, D.; Marigliano, M.; Cherubini, V.; Lorenzo, Iughetti |
[Gimigliano F, Moretti A, Lazzarini SG, Arienti C, Ceravolo MG, Kiekens C, Negrini S]. [The Cochrane Rehabilitation Ebook Project: a knowledge translation initiative]. In: Advances in Evidence Synthesis: special issue. Cochrane Database of Systematic Reviews 2020;(9 Suppl 1):[99] https://doi.org/10.1002/14651858.CD202001 | 23-ott-2020 | Gimigliano, F; Moretti, A; Lazzarini, Sg; Arienti, C; Ceravolo, Mg; Kiekens, C; Negrini, S |
Differences in Hba1c among Different Ethnicities; Is it just a Matter of Mean Glycaemia? | 19-ott-2020 | Cocca, Alessandra; Holloway, Edward; Chapman, Simon; Iafusco, Dario; Hulsea, Tony |
1636-P: Transient Neonatal Diabetes: Clinical Differences between Patients Bearing KATP Mutations and 6q24 Defects May Guide Genetic Screening | 19-ott-2020 | Barbetti, Fabrizio; Bonfanti, Riccardo; Rabbone, Ivana; Reinstadler, Petra; Bizzarri, Carla; Iafusco, Dario |
1264-P: Distinguishing between Obese Patients with Type 1 Diabetes (T1DMob) and Type 2 Diabetes in Adolescence (T2DMad) at Presentation | 19-ott-2020 | Barbetti, Fabrizio; Bonfanti, Riccardo; Delvecchio, Maurizio; Iafusco, Dario |
IMPROVEMENT OF THE CHILDREN POPULATION INCLUDED INTO THE UVA/PADOVA TYPE 1 DIABETES SIMULATOR in 9th International Conference on Advanced Technologies & Treatment of Diabetes - Barcellona 2016 | 19-ott-2020 | Visentin, R.; Man C., Dalla; Bonfanti, R.; Iafusco, D.; Schiaffini, R.; Rabbone, I.; Bruttomesso, D.; Cobelli, C |
INJECTION PAIN AND ANXIETY IN CHILDREN AND ADOLESCENTS WITH TYPE 1 DIABETES: CAN AN INDWELLING CATHETER (I-PORT ADVANCE®) IMPROVE METABOLIC CONTROL AND QUALITY OF LIFE? in 9th International Conference on Advanced Technologies | 19-ott-2020 | Zanfardino, A.; Villano, P.; Confetto, S.; Troncone, A.; Caredda, E.; Cocca, A.; Casaburo, F.; Russo, L.; Piscopo, A.; Cascella, C.; Chianese, A.; Giglio, M.; Perrone, L.; Iafusco, D. |
THE SOCIAL ACCEPTANCE OF FUTURE ARTIFICIAL PANCREAS TECHNOLOGY: PARENTS' PERCEPTIONS OF PEDARPAN (PEDIATRICS ARTIFICIAL PANCREAS) in 9th International Conference on Advanced Technologies & Treatment of Diabetes - Barcellona 2016 | 19-ott-2020 | Troncone, A.; Bonfanti, R.; Iafusco, D.; Rabbone, I.; Sabbion, A.; Schiaffini, R.; Galderisi, A.; Marigliano, M.; Rapini, N.; Rigamonti, A.; Tinti, D.; Vallone, V.; Zanfardino, A.; Boscari, F.; Del Favero, S.; Galasso, S.; Lanzola, G.; Messori, M.; Di Palma, F.; Visentin, R.; Calore, R.; Leal, Y.; Magni, L.; Losiouk, E.; Chernavvsky, D.; Quaglini, S.; Cobelli, C.; Bruttomesso, D. |
PERCEIVED UTILITY OF A REMOTE MONITORING SYSTEM FOR PEDIATRIC SUBJECTS AFFECTED BY TYPE 1 DIABETES IN PEDARPAN (PEDIATRICS ARTIFICIAL PANCREAS) SUMMER CAMP in 9th International Conference on Advanced Technologies & Treatment of Diabetes (ATTD) Barcellona 2016 | 19-ott-2020 | Losiouk, E.; Lanzola, G.; Bonfanti, R.; Iafusco, D.; Rabbone, I.; Sabbion, A.; Schiaffini, R.; Galderisi, A.; Marigliano, M.; Rapini, N.; Rigamonti, A.; Tinti, D.; Vallone, V.; Zanfardino, A.; Boscari, F.; Galasso, S.; Troncone, A.; Del Favero, S.; Visentin, R.; Calore, R.; Leal, M. Y.; Palma F., Di; Messori, M.; Chernavvsky, D.; Magni, L.; Bruttomesso, D.; Quaglini, S.; Cobelli, C |
PUMP FAILURE AND MALFUNCTIONS IN CHILDREN AND ADOLESCENTS WITH TYPE 1 DIABETES IN INSULIN PUMP THERAPY: AN ITALIAN PROSPECTIVE STUDYin 9th International Conference on Advanced Technologies & Treatment of Diabetes (ATTD) Barcellona 2016 | 19-ott-2020 | Rabbone, I.; Minuto, N.; Ignaccolo, G.; Bonfanti, R.; Iafusco, D.; Lombardo, F.; Cherubini, V.; Frongia, A. P.; Pistorio, A.; Marigliano, M.; Toni, S.; Scaramuzza, A. E.; P. F., Diabetes Study Group of ISPED |
EPIDEMIOLOGY OF INSULIN PUMP THERAPY IN ITALY: THE IMITAS STUDIES in 9th International Conference on Advanced Technologies & Treatment of Diabetes (ATTD) Barcellona 2016 | 19-ott-2020 | Bruttomesso, D.; Lepore, G.; Bonfanti, R.; Bozzetto, L.; Di Blasi, V.; Girelli, A.; Grassi, G.; Iafusco, D.; Rabbone, I.; Schiaffini, R.; Laviola, L. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 2.104
Scopri
Per tipologia
Data di pubblicazione
- 792 2010 - 2020
- 862 2000 - 2009
- 358 1990 - 1999
- 79 1980 - 1989
- 13 1974 - 1979
Per editore
Rivista
Keywords
Accesso al fulltext
- 2104 no fulltext