The note addresses the prediction of roll-waves occurrence in mud-flows. The spatial growth of a point-wise disturbance is analytically described, based on the linearized flow model of a Herschel & Bulkley fluid, in the neighborhood of an initial uniform base condition. The theoretical achievements allow to generalize to mud-flows the minimum channel criterion commonly used for the prediction of roll-waves in clear-water. The applicability of the criterion is discussed through the comparison with literature laboratory data concerning unstable flows without roll-waves.
Titolo: | On the applicability of minimum channel length criterion for roll-waves in mud-flows | |
Autori: | ||
Data di pubblicazione: | 2013 | |
Rivista: | ||
Abstract: | The note addresses the prediction of roll-waves occurrence in mud-flows. The spatial growth of a point-wise disturbance is analytically described, based on the linearized flow model of a Herschel & Bulkley fluid, in the neighborhood of an initial uniform base condition. The theoretical achievements allow to generalize to mud-flows the minimum channel criterion commonly used for the prediction of roll-waves in clear-water. The applicability of the criterion is discussed through the comparison with literature laboratory data concerning unstable flows without roll-waves. | |
Handle: | http://hdl.handle.net/11591/320337 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.