Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 46.171
Titolo | Data di deposito | Autore(i) |
---|---|---|
How Can the COVID-19 Pandemic Lead to Positive Changes in Urology Residency? | 3-mar-2021 | Busetto, G. M.; Del Giudice, F.; Mari, A.; Sperduti, I.; Longo, N.; Antonelli, A.; Cerruto, M. A.; Costantini, E.; Carini, M.; Minervini, A.; Rocco, B.; Artibani, W.; Porreca, A.; Porpiglia, F.; Damiano, R.; De Sio, M.; Arcaniolo, D.; Cimino, S.; Russo, G. I.; Lucarelli, G.; Di Tonno, P.; Gontero, P.; Soria, F.; Trombetta, C.; Liguori, G.; Scarpa, R. M.; Papalia, R.; Terrone, C.; Borghesi, M.; Verze, P.; Madonia, M.; De Lisa, A.; Bove, P.; Guazzoni, G.; Lughezzani, G.; Racioppi, M.; Di Gianfrancesco, L.; Brunocilla, E.; Schiavina, R.; Simeone, C.; Veccia, A.; Montorsi, F.; Briganti, A.; Dal Moro, F.; Pavone, C.; Serretta, V.; Di Stasi, S. M.; Galosi, A. B.; Schips, L.; Marchioni, M.; Montanari, E.; Carrieri, G.; Cormio, L.; Greco, F.; Musi, G.; Maggi, M.; Conti, S. L.; Tubaro, A.; De Berardinis, E.; Sciarra, A.; Gallucci, M.; Mirone, V.; de Cobelli, O.; Ferro, M. |
Low intensity shockwave therapy in combination with phosphodiesterase-5 inhibitors is an effective and safe treatment option in patients with vasculogenic ED who are PDE5i non-responders: a multicenter single-arm clinical trial | 3-mar-2021 | Palmieri, A.; Arcaniolo, D.; Palumbo, F.; Verze, P.; Liguori, G.; Mondaini, N.; Falcone, M.; Scroppo, F. I.; Salonia, A.; Cai, T.; Cocci, A.; De Sio, M.; Di Trapani, D.; Guerani, A.; Italiano, E.; Marone, F.; Tamanini, I.; Timpano, M.; Zucchi, A. |
Recent advances in percutaneous lithotripsy techniques | 3-mar-2021 | De Sio, M.; Manfredi, C.; Fusco, F.; Creta, M.; Mirone, V.; Arcaniolo, D. |
Recent Activity of Nyiragongo (Democratic Republic of Congo): New Insights From Field Observations and Numerical Modeling | 3-mar-2021 | Burgi, P. -Y.; Boudoire, G.; Rufino, F.; Karume, K.; Tedesco, D. |
Developing a SINTACS-based method to map groundwater multi-pollutant vulnerability using evolutionary algorithms | 3-mar-2021 | Jahromi, M. N.; Gomeh, Z.; Busico, G.; Barzegar, R.; Samany, N. N.; Aalami, M. T.; Tedesco, D.; Mastrocicco, M.; Kazakis, N. |
Developing a SINTACS-based method to map groundwater multi-pollutant vulnerability using evolutionary algorithms | 3-mar-2021 | Jahromi, M. N.; Gomeh, Z.; Busico, G.; Barzegar, R.; Samany, N. N.; Aalami, M. T.; Tedesco, D.; Mastrocicco, M.; Kazakis, N. |
Deep carbon degassing in the Matese massif chain (Southern Italy) inferred by geochemical and isotopic data | 3-mar-2021 | Rufino, F.; Cuoco, E.; Busico, G.; Caliro, S.; Maletic, E. L.; Avino, R.; Darrah, T. H.; Tedesco, D. |
Updates from the WPA Section on Education in Psychiatry | 3-mar-2021 | Fiorillo, Andrea; Sampogna, Gaia; Elkholy, Hussien; Tasman, Allan |
The neglected disorders in psychiatry | 3-mar-2021 | Fiorillo, A.; Ventriglio, A. |
Risk and protective factors for PTSD in caregivers of adult patients with severe medical illnesses: A systematic review | 3-mar-2021 | Carmassi, C.; Foghi, C.; Dell'oste, V.; Bertelloni, C. A.; Fiorillo, A.; Dell'Osso, L. |
What Happened to Patients With Obsessive Compulsive Disorder During the COVID-19 Pandemic? A Multicentre Report From Tertiary Clinics in Northern Italy | 3-mar-2021 | Benatti, B.; Albert, U.; Maina, G.; Fiorillo, A.; Celebre, L.; Girone, N.; Fineberg, N.; Bramante, S.; Rigardetto, S.; Dell'Osso, B. |
One year after the COVID-19: What have we learnt, what shall we do next? | 3-mar-2021 | Gorwood, Philip; Fiorillo, Andrea |
Internet use during coronavirus disease of 2019 pandemic: Psychiatric history and sociodemographics as predictors | 3-mar-2021 | Jovic, J.; Pantovic-Stefanovic, M.; Mitkovic-Voncina, M.; Dunjic-Kostic, B.; Mihajlovic, G.; Milovanovic, S.; Ivkovic, M.; Fiorillo, A.; Latas, M. |
Utilizzo clinico del litio e nuova formulazione a rilascio prolungato: Risultati di una survey su psichiatri italiani | 3-mar-2021 | Martinotti, G.; Pettorruso, M.; De Berardis, D.; Dell'Osso, B.; Di Sciascio, G.; Fiorillo, A.; Sani, G.; Albert, U. |
How to improve adherence to antidepressant treatments in patients with major depression: A psychoeducational consensus checklist | 3-mar-2021 | Dell'Osso, B.; Albert, U.; Carra, G.; Pompili, M.; Nanni, M. G.; Pasquini, M.; Poloni, N.; Raballo, A.; Sambataro, F.; Serafini, G.; Vigano, C.; Demyttenaere, K.; McIntyre, R. S.; Fiorillo, A. |
Serum 25-hydroxyvitamin D levels and psychological distress symptoms in patients with affective disorders during the COVID-19 pandemic | 3-mar-2021 | Di Nicola, M.; Dattoli, L.; Moccia, L.; Pepe, M.; Janiri, D.; Fiorillo, A.; Janiri, L.; Sani, G. |
Reduced hedonic tone and emotion dysregulation predict depressive symptoms severity during the covid-19 outbreak: An observational study on the Italian general population | 3-mar-2021 | Moccia, L.; Janiri, D.; Giuseppin, G.; Agrifoglio, B.; Monti, L.; Mazza, M.; Caroppo, E.; Fiorillo, A.; Sani, G.; Di Nicola, M.; Janiri, L. |
Gut epithelial impairment, microbial translocation and immune system activation in inflammatory bowel disease-Associated spondyloarthritis | 2-mar-2021 | Luchetti, M. M.; Ciccia, F.; Avellini, C.; Benfaremo, D.; Rizzo, A.; Spadoni, T.; Svegliati, S.; Marzioni, D.; Santinelli, A.; Costantini, A.; Viola, N.; Berretta, A.; Ciferri, M.; Mattioli Belmonte Cima, M.; Mosca, P.; Benedetti, A.; Gabrielli, A. |
Reply to: Safety and efficacy of secukinumab treatment in a patient with ankylosing spondylitis and concomitant multiple sclerosis: a commentary | 2-mar-2021 | Macaluso, Federica; Guggino, Giuliana; Ciccia, Francesco |
Interleukin-32 in systemic sclerosis, a potential new biomarker for pulmonary arterial hypertension | 2-mar-2021 | Di Benedetto, P.; Guggino, G.; Manzi, G.; Ruscitti, P.; Berardicurti, O.; Panzera, N.; Grazia, N.; Badagliacca, R.; Riccieri, V.; Vizza, C. D.; Radchenko, G.; Liakouli, V.; Ciccia, F.; Cipriani, P.; Giacomelli, R. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 46.171
Scopri
Per tipologia
Data di pubblicazione
- 80 In corso di stampa
- 2888 2020 - 2021
- 20083 2010 - 2019
- 12199 2000 - 2009
- 6758 1990 - 1999
- 3399 1980 - 1989
- 685 1970 - 1979
- 9 1960 - 1969
- 1 1953 - 1959
Per editore
Rivista
- 365 ARCHIVIO STOMATOLOGICO
- 279 PLOS ONE
- 195 LA RADIOLOGIA MEDICA
- 177 JOURNAL OF CELLULAR PHYSIOLOGY
- 161 INTERNATIONAL JOURNAL OF CARDIOLOGY
- 140 MINERVA STOMATOLOGICA
- 138 ANTOLOGIA MEDICA ITALIANA
- 127 BOLLETTINO DELLA SOCIETA' ITALIAN...
- 126 THE JOURNAL OF CLINICAL ENDOCRINO...
- 125 DIGESTIVE AND LIVER DISEASE
- successivo >
Keywords
- 1614 Humans
- 920 Female
- 878 Male
- 567 Middle Aged
- 468 Adult
- 438 Aged
- 344 Medicine (all)
- 311 Italy
- 238 Psychiatry and Mental Health
- 221 Treatment Outcome
- successivo >
Accesso al fulltext
- 45823 no fulltext
- 338 open
- 8 reserved
- 2 restricted