The effects of the order parameter symmetry and the interfere grain boundary orientation on the transport properties of YBa2Cu3O7-x biepitaxial grain boundary junctions have been investigated. 45 degrees [100] tilt and twist junctions on SrTiO3 [110] and MgO [110] substrates by employing respectively MgO and SrTiO3 as seed layers have been fabricated. More complex junctions by using CeO as seed layers have also been fabricated and analyzed. The analysis of experimental data points towards a predominant d-wave symmetry of the superconductive order parameter.
Titolo: | Transport properties of (100) tilt and twist biepitaxial YBaCuO junctions grain boundaries | |
Autori: | ||
Data di pubblicazione: | 2001 | |
Rivista: | ||
Abstract: | The effects of the order parameter symmetry and the interfere grain boundary orientation on the transport properties of YBa2Cu3O7-x biepitaxial grain boundary junctions have been investigated. 45 degrees [100] tilt and twist junctions on SrTiO3 [110] and MgO [110] substrates by employing respectively MgO and SrTiO3 as seed layers have been fabricated. More complex junctions by using CeO as seed layers have also been fabricated and analyzed. The analysis of experimental data points towards a predominant d-wave symmetry of the superconductive order parameter. | |
Handle: | http://hdl.handle.net/11591/191612 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.