Deep bed filtration has been experimentally and numerically studied for small particles flowing through a random packing of larger spheres under laminar flow conditions and in the absence of Brownian motion. The study of the particle penetration depths as a function of the ratio between the diameter of the small mobile particles and the diameter of the large fixed spheres reveals a transition in particle capture which is proposed to be analyzed as a phase transition phenomenon.
Titolo: | Transition in particle capture in deep bed filtration | |
Autori: | ||
Data di pubblicazione: | 1996 | |
Rivista: | ||
Abstract: | Deep bed filtration has been experimentally and numerically studied for small particles flowing through a random packing of larger spheres under laminar flow conditions and in the absence of Brownian motion. The study of the particle penetration depths as a function of the ratio between the diameter of the small mobile particles and the diameter of the large fixed spheres reveals a transition in particle capture which is proposed to be analyzed as a phase transition phenomenon. | |
Handle: | http://hdl.handle.net/11591/190118 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.