A 58-year-old woman presented with acute onset of aphasia and transient left hemiparesis involving the face, and the upper and lower limbs. We carried out cerebral computerized tomography (CT) (Fig. 1). It was negative for an acute vascular event, but can you see any abnormalities? The answers are to be found below. We then carried out cerebral magnetic resonance imaging (MRI) (Fig. 2) and spiral CT (Fig. 3). Can you see any abnormalities? Again the answers are below.
Titolo: | Problem in diagnostic radiology | |
Autori: | ||
Data di pubblicazione: | 2008 | |
Rivista: | ||
Abstract: | A 58-year-old woman presented with acute onset of aphasia and transient left hemiparesis involving the face, and the upper and lower limbs. We carried out cerebral computerized tomography (CT) (Fig. 1). It was negative for an acute vascular event, but can you see any abnormalities? The answers are to be found below. We then carried out cerebral magnetic resonance imaging (MRI) (Fig. 2) and spiral CT (Fig. 3). Can you see any abnormalities? Again the answers are below. | |
Handle: | http://hdl.handle.net/11591/186684 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.