Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 45.750
Titolo | Data di deposito | Autore(i) |
---|---|---|
The fifth cranial nerve in headaches | 28-gen-2021 | Edvinsson, J. C. A.; Vigano, A.; Alekseeva, A.; Alieva, E.; Arruda, R.; De Luca, C.; D'Ettore, N.; Frattale, I.; Kurnukhina, M.; MacErola, N.; Malenkova, E.; Maiorova, M.; Novikova, A.; Rehulka, P.; Rapaccini, V.; Roshchina, O.; Vanderschueren, G.; Zvaune, L.; Andreou, A. P.; Haanes, K. A. |
Plasma levels of oxidative stress markers, before and after BoNT/A Treatment, in chronic migraine | 28-gen-2021 | Dini, E.; Mazzucchi, S.; De Luca, C.; Cafalli, M.; Chico, L.; Gerfo, A. L.; Siciliano, G.; Bonuccelli, U.; Baldacci, F.; Gori, S. |
Achilles tendinopathy and patellar tendon: integrated imaging | 27-gen-2021 | D’Amora, Marilina; Mondillo, Fiorentino; Cantalupo, Teresa; Toro, Giuseppe; Iannelli, Michele; Toro, Gabriella |
La preistoria dell'Isola di Arturo | 27-gen-2021 | Porciani, Elena |
Characterization of the Mycobacterial MSMEG-3762/63 Efflux Pump in Mycobacterium smegmatis Drug Efflux | 27-gen-2021 | De Siena, B.; Campolattano, N.; D'Abrosca, G.; Russo, L.; Cantillon, D.; Marasco, R.; Muscariello, L.; Waddell, S. J.; Sacco, M. |
Lactobacillus Cell Surface Proteins Involved in Interaction with Mucus and Extracellular Matrix Components | 27-gen-2021 | Muscariello, L.; De Siena, B.; Marasco, R. |
Linked-Read Whole Genome Sequencing Solves a Double DMD Gene Rearrangement | 27-gen-2021 | Onore, Maria Elena; Torella, Annalaura; Musacchia, Francesco; D'Ambrosio, Paola; Zanobio, Mariateresa; Del Vecchio Blanco, Francesca; Piluso, Giulio; Nigro, Vincenzo |
Thermal Evaluation of Natural Convection in a Ventilated Roof under Variable Climatic Condition | 26-gen-2021 | Buonomo, Bernardo; Capasso, Lucia; Manca, Oronzio; Nardini, Sergio; Pennacchio, Marina |
Mesoscale Modeling of a Masonry Building Subjected to Earthquake Loading | 26-gen-2021 | Chisari, C.; MacOrini, L.; Izzuddin, B. A. |
Analysis of the stress and deformation states in the vertical flat-jack test | 26-gen-2021 | Chisari, C.; MacOrini, L.; Izzuddin, B.; Amadio, C. |
The androgen receptor/filamin A complex as a target in prostate cancer microenvironment. | 26-gen-2021 | Di Donato, Marzia; Zamagni, Alice; Galasso, Giovanni; Di Zazzo, Erika; Giovannelli, Pia; Vittoria Barone, Maria; Zanoni, Michele; Gunelli, Roberta; Costantini, Matteo; Auricchio, Ferdinando; Migliaccio, Antimo; Tesei, Anna; Castoria, Gabriella |
Urtica dioica L. leaf chemical composition: A never-ending disclosure by means of HR-MS/MS techniques | 26-gen-2021 | Brahmi-Chendouh, N.; Piccolella, S.; Nigro, E.; Hamri-Zeghichi, S.; Madani, K.; Daniele, A.; Pacifico, S. |
Skeletal Age Estimation in a Contemporary South African Population Using Two Radiological Methods (Bo/Ca and TW2) | 26-gen-2021 | De Micco, F; Angelakopoulos, N; Martino, F; Corbi, G; Cameriere, R; Campobasso, Cp |
Giulio Andreotti e la riunificazione della Germania | 25-gen-2021 | Scarano, F. |
A descriptive study on causes of death in hospitalized patients in an acute general hospital of Southern Italy during the lockdown due to Covid-19 outbreak | 25-gen-2021 | Mascolo, P.; Feola, A.; Sementa, C.; Leone, S.; Zangani, P.; Della Pietra, B.; Campobasso, C. P. |
. Impaction of maxillary canines and its effect on the position of adjacent teeth and canine development: A cone-beam computed tomography study. | 25-gen-2021 | Dekel, E.; Nucci, L.; Weill, T.; Flores-Mir, C.; Becker, A.; Perillo, L.; Chaushu, S. |
Human Periodontal Ligament Characterization by Means of Vibrational Spectroscopy and Electron Microscopy | 25-gen-2021 | Camerlingo, C.; d'Apuzzo, F.; Cammarota, M.; Errico, S.; Portaccio, M.; Perillo, L.; Lepore, M. |
Survival Pathways Are Differently Affected by Microgravity in Normal and Cancerous Breast Cells | 25-gen-2021 | Monti, Noemi; Masiello, Maria Grazia; Proietti, Sara; Catizone, Angela; Ricci, Giulia; Harrath, Abdel Halim; Alwasel, Saleh H; Cucina, Alessandra; Bizzarri, Mariano |
Article microgravity induces transient emt in human keratinocytes by early down-regulation of e-cadherin and cell-adhesion remodeling | 25-gen-2021 | Ricci, G.; Cucina, A.; Proietti, S.; Dinicola, S.; Ferranti, F.; Cammarota, M.; Filippini, A.; Bizzarri, M.; Catizone, A. |
Impact Force of a Geomorphic Dam-Break Wave against an Obstacle: Effects of Sediment Inertia | 25-gen-2021 | Di Cristo, Cristiana; Greco, Massimo; Iervolino, Michele; Vacca, Andrea |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 45.750
Scopri
Per tipologia
Data di pubblicazione
- 94 In corso di stampa
- 2520 2020 - 2021
- 20032 2010 - 2019
- 12183 2000 - 2009
- 6758 1990 - 1999
- 3399 1980 - 1989
- 685 1970 - 1979
- 9 1960 - 1969
- 1 1953 - 1959
Per editore
Rivista
- 365 ARCHIVIO STOMATOLOGICO
- 273 PLOS ONE
- 195 LA RADIOLOGIA MEDICA
- 177 JOURNAL OF CELLULAR PHYSIOLOGY
- 161 INTERNATIONAL JOURNAL OF CARDIOLOGY
- 140 MINERVA STOMATOLOGICA
- 138 ANTOLOGIA MEDICA ITALIANA
- 127 BOLLETTINO DELLA SOCIETA' ITALIAN...
- 125 DIGESTIVE AND LIVER DISEASE
- 125 THE JOURNAL OF CLINICAL ENDOCRINO...
- successivo >
Keywords
- 211 Animals
- 198 Neurology (clinical)
- 183 Surgery
- 176 Adolescent
- 159 Child
- 159 Risk Factors
- 153 Young Adult
- 146 Retrospective Studies
- 144 Prospective Studies
- 143 Aged, 80 and over
- < precedente successivo >
Accesso al fulltext
- 45402 no fulltext
- 338 open
- 8 reserved
- 2 restricted