Sfoglia per Autore
High-energy γ-rays measured in coincidence with α-particles in the reaction 19F+12C at Elab=121.7 MeV
1995 VAN SHAGEN, J. P. S.; Amorini, F.; Cardella, G.; Croce, R.; DI PIETRO, A.; Musumarra, A.; Papa, M.; Pappalardo, G.; Rizzo, F.; Campajola, L.; DE ROSA, A.; D'Onofrio, Antonio; Gialanella, L.; Inglima, G.; LA COMMARA, M.; Ordine, A.; Pierroutsakou, D.; Roca, V.; Romano, M.; Romoli, M.; Sandoli, M.; Terrasi, Filippo
Pre-equilibrium dipole strength excitation in dissipative heavy-ion collisions
1995 Campajola, L.; DE ROSA, A.; D'Onofrio, Antonio; Gialanella, L.; Inglima, G.; LA COMMARA, M.; Ordine, A.; Pierroutsakou, D.; Roca, V.; Romano, M.; Romoli, M.; Sandoli, M.; Terrasi, Filippo; Amorini, F.; Cardella, G.; Croce, R.; DI PIETRO, A.; Musumarra, A.; Papa, M.; Pappalardo, G.; Rizzo, F.; VAN SHAGEN, J. P. S.; Alamanos, N.; Auger, F.; Gillibert, A.; DE ANGELIS, G.; Fioretto, E.
Preequilibrium gamma-ray emission in dissipative heavy-ion collisions
1995 Campajola, L.; A., DE ROSA; D'Onofrio, Antonio; L., Gialanella; G., Inglima; M., LA COMMARA; A., Ordine; D., Pierroutsakou; V., Roca; M., Romano; M., Romoli; M., Sandoli; Terrasi, Filippo; G., Cardella; M., Papa; G., Pappalardo; F., Rizzo; N., Alamanos; F., Auger; A., Gillibert; A., Incicchitti; D., Prosperi; G., DE ANGELIS; E., Fioretto; R., Bernabei
Production of an 8.0 MeV 7Be beam at the Naples TTT-3 accelerator. Zeitschrift fur Physik A356(1996)107
1996 Campajola, L.; Gialanella, L.; Brand, K; D'Onofrio, Antonio; Greife, U.; Huttel, E.; Kubat, R.; Oliviero, G.; Rebel, H.; Roca, V.; Rolfs, C.; Romano, M.; Romoli, M.; Schmidt, S.; Schulte, W. H.; Strieder, F.; Terrasi, Filippo; Trautvetter, H. P.; Zahnow, D.
A recoil separator for the measurement of radiative capture reactions. Nuclear Instruments and Methods in Physics Research A376(1996)174
1996 Gialanella, L.; Strieder, F.; Brand, K.; Campajola, L.; D'Onofrio, Antonio; Greife, U.; Huttel, E.; Petrazzuolo, F.; Roca, V.; Rolfs, C.; Romano, M.; Romoli, M.; Schmidt, S.; Schulte, W. H.; Terrasi, Filippo; Trautvetter, H. P.; Zahnow, D.
14C geochronological constraints to the volcanic history of Ischia island in the last 5 ka
1996 Orsi, G.; Piochi, M.; Campajola, L.; D'Onofrio, Antonio; Gialanella, L.; Terrasi, Filippo
Applications of Accelerator Mass Spectrometry to Nuclear Astrophysics
1996 Gialanella, L.; Brand, K.; Campajola, L.; D'Onofrio, Antonio; Greife, U.; Huttel, F.; Ordine, A.; Roca, V.; Rolfs, C.; Romano, M.; Romoli, M.; Schmidt, S.; Schulte, W. H.; Strieder, F.; Terrasi, Filippo; Trauttvetter, H. P.; Zahnow, D.
The d(7Li,p)8Li Cross Section near Ecm=0.61 MeV
1997 Strieder, F.; Campajola, L.; D'Onofrio, Antonio; Gialanella, L.; Greife, U.; Roca, V.; Rolfs, C.; Romano, M.; Romoli, M.; Schmidt, S.; Schulte, W. H.; Trautvetter, H. P.; Zahnow, D.
Further Direct Approaches to the Nuclear Reactions in the Sun
1997 Greife, U.; Arpesella, C.; Bellotti, E.; Brand, K.; Broggini, C.; Campajola, L.; Corvisiero, P.; D'Onofrio, Antonio; Fiorentini, G.; Fubini, A.; Gervino, G.; Gialanella, L.; Gustavino, C.; Huttel, E.; Junker, M.; Kavanagh, R. W.; Kubat, R.; Lambert, J.; Oliviero, G.; Prati, P.; Rebel, H.; Roca, V.; Rodney, W. S.; Rolfs, C.; Romano, M.; Romoli, M.; Schmidt, S.; Shulte, W. H.; Strieder, F.; Terrasi, Filippo; Trautvetter, H. P.; Zahnow, D.; Zavatarelli, S.
Nuclear astrophysics studies by recoil mass separators
1997 Gialanella, L.; Brand, K.; Campajola, L.; D'Onofrio, Antonio; Greife, U.; Morone, M. C.; Oliviero, G.; Ordine, A.; Roca, V.; Rolfs, C.; Romano, M.; Romoli, M.; Schmidt, S.; Schulte, W. H.; Strieder, F.; Terrasi, Filippo; Trautvetter, H. P.; Zahnow, D.
Loss of Li-8 recoil nuclei in Li-7(d,p)Li-8 and implications on the Be-7(p,gamma)B-8 cross section
1998 Strieder, F; Schumann, F; Gialanella, Lucio; Greife, U; Rogalla, D; Rolfs, C; Trautvetter, Hp; Fulop, Z; Gyurky, G; Somorjai, E; Kavanagh, Rw; Campajola, L; D'Onofrio, Antonio; Ordine, A; Roca, V; Romano, M; Terrasi, Filippo; Arpesella, C; D'Alessandro, A; Gustavino, C; Junker, M; Straniero, O; Corvisiero, P; Dessalvi, M; Prati, P; Zavatarelli, S; Broggini, C; Gervino, G; Fubini, A; Bellotti, E; Bonetti, R; Guglielmetti, A.
Detection of breakup fragments in inverse Coulomb dissociation experiments
1998 Morone, M. C.; Oliviero, G.; Campajola, L.; D'Onofrio, Antonio; Gialanella, L.; LA COMMARA, M.; Roca, V.; Romano, M.; Romoli, M.; Terrasi, Filippo; Barnà, R.; DE PASQUALE, D.; Aliotta, M.; Cherubini, S.; Lattuada, M.; Romano, S.; Spitaleri, C.
Electron screening in backward elastic scattering
1998 Schumann, F; Zavatarelli, S; Gialanella, Lucio; Greife, U; Junker, M; Rogalla, D; Rolfs, C; Strieder, F; Trautvetter, Hp
Be-7(2) contamination of C-14 measurements by accelerator mass spectrometry
1998 Campajola, L; D'Onofrio, Antonio; Feoli, A; Gialanella, Lucio; Morone, Mc; Oliviero, G; Roca, V; Romano, M; Terrasi, Filippo; Rolfs, C; Greife, U; Strieder, F; Trautvetter, Hp
The LUNA facility at the National Laboratory of Gran Sasso: recent results and future activities
1999 Prati, P.; Bonetti, R.; Broggini, C.; Campajola, L.; Corvisiero, P.; Dalessandro, A.; Dessalvi, M.; D'Onofrio, Antonio; Fubini, S.; Gervino, G.; Gialanella, L.; Greife, U.; Guglielmetti, A.; Gustavino, C.; Junker, M.; Ordine, A.; Roca, V.; Rolfs, C.; Romano, M.; Schueman, F.; Strieder, F.; Terrasi, Filippo; Trautvetter, H. P.; Zavatarelli, S.
First measurement of the 3He(3He,2p)4He cross section down to the lower edge of the solar Gamow peak
1999 Bonetti, R.; Broggini, C.; Campajola, L.; Corvisiero, P.; Dalessandro, A.; Dessalvi, M.; D'Onofrio, Antonio; Fubini, A.; Gervino, G.; Gialanella, L.; Greife, U.; Guglielmetti, A.; Gustavino, C.; Imbriani, G.; Junker, M.; Prati, P.; Roca, V.; Rolfs, C.; Romano, M.; Schuemann, F.; Strieder, F.; Terrasi, Filippo; Trautvetter, H. P.; Zavatarelli, S.
Recoil separator ERNA: ion beam purification
1999 Rogalla, D; Theis, S; Campajola, L; D'Onofrio, Antonio; Gialanella, Lucio; Greife, U; Imbriani, G; Ordine, A; Roca, V; Rolfs, C; Romano, M; Sabbarese, Carlo; Schumann, F; Strieder, F; Terrasi, Filippo; Trautvetter, Hp
Recoil separator ERNA: ion beam specifications
1999 Rogalla, D; Aliotta, M; Barnes, Ca; Campajola, L; D'Onofrio, Antonio; Fritz, E; Gialanella, L; Greife, U; Imbriani, G; Ordine, A; Ossmann, J; Roca, V; Rolfs, C; Romano, M; Sabbarese, Carlo; Schurmann, D; Schumann, F; Strieder, F; Theis, S; Terrasi, Filippo; Trautvetter, Hp; RI Aliotta Marialuisa /H 2567, 2012
Energy loss of deuterons in 3He gas: a threshold effect
2000 Formicola, A.; Aliotta, M.; Gyurky, G.; Raiola, F.; Bonetti, R.; Broggini, C.; Campajola, L.; Corvisiero, P.; Costantini, H.; D'Onofrio, Antonio; Fulop, Z.; Gervino, G.; Gialanella, L.; Guglielmetti, A.; Gustavino, C.; Imbriani, G.; Junker, M.; Ordine, A.; Prati, P.; Roca, V.; Rogalla, D.; Rolfs, C.; Romano, M.; Schumann, F.; Somorjai, E.; Straniero, O.; Strieder, F.; Terrasi, Filippo; Zavatarelli, H. P. TRAUTVETTER AND S.
Electron screening and ion stopping power at low energy
2000 Costantini, H.; Formicola, A.; Junker, M.; Bonetti, R.; Broggini, C.; Campajola, L.; Corvisiero, P.; D'Onofrio, Antonio; Fubini, A.; Gervino, G.; Gialanella, L.; Greife, U.; Guglielmetti, A.; Gustavino, C.; Imbriani, G.; Moroni, P. G. P.; Ordine, A.; Prati, P.; Roca, V.; Rolfs, C.; Romano, M.; Schümann, F.; Straniero, O.; Strieder, F.; Terrasi, Filippo; Trautvetter, H. P.; Zavatarelli, S.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
High-energy γ-rays measured in coincidence with α-particles in the reaction 19F+12C at Elab=121.7 MeV | 1-gen-1995 | VAN SHAGEN, J. P. S.; Amorini, F.; Cardella, G.; Croce, R.; DI PIETRO, A.; Musumarra, A.; Papa, M.; Pappalardo, G.; Rizzo, F.; Campajola, L.; DE ROSA, A.; D'Onofrio, Antonio; Gialanella, L.; Inglima, G.; LA COMMARA, M.; Ordine, A.; Pierroutsakou, D.; Roca, V.; Romano, M.; Romoli, M.; Sandoli, M.; Terrasi, Filippo | |
Pre-equilibrium dipole strength excitation in dissipative heavy-ion collisions | 1-gen-1995 | Campajola, L.; DE ROSA, A.; D'Onofrio, Antonio; Gialanella, L.; Inglima, G.; LA COMMARA, M.; Ordine, A.; Pierroutsakou, D.; Roca, V.; Romano, M.; Romoli, M.; Sandoli, M.; Terrasi, Filippo; Amorini, F.; Cardella, G.; Croce, R.; DI PIETRO, A.; Musumarra, A.; Papa, M.; Pappalardo, G.; Rizzo, F.; VAN SHAGEN, J. P. S.; Alamanos, N.; Auger, F.; Gillibert, A.; DE ANGELIS, G.; Fioretto, E. | |
Preequilibrium gamma-ray emission in dissipative heavy-ion collisions | 1-gen-1995 | Campajola, L.; A., DE ROSA; D'Onofrio, Antonio; L., Gialanella; G., Inglima; M., LA COMMARA; A., Ordine; D., Pierroutsakou; V., Roca; M., Romano; M., Romoli; M., Sandoli; Terrasi, Filippo; G., Cardella; M., Papa; G., Pappalardo; F., Rizzo; N., Alamanos; F., Auger; A., Gillibert; A., Incicchitti; D., Prosperi; G., DE ANGELIS; E., Fioretto; R., Bernabei | |
Production of an 8.0 MeV 7Be beam at the Naples TTT-3 accelerator. Zeitschrift fur Physik A356(1996)107 | 1-gen-1996 | Campajola, L.; Gialanella, L.; Brand, K; D'Onofrio, Antonio; Greife, U.; Huttel, E.; Kubat, R.; Oliviero, G.; Rebel, H.; Roca, V.; Rolfs, C.; Romano, M.; Romoli, M.; Schmidt, S.; Schulte, W. H.; Strieder, F.; Terrasi, Filippo; Trautvetter, H. P.; Zahnow, D. | |
A recoil separator for the measurement of radiative capture reactions. Nuclear Instruments and Methods in Physics Research A376(1996)174 | 1-gen-1996 | Gialanella, L.; Strieder, F.; Brand, K.; Campajola, L.; D'Onofrio, Antonio; Greife, U.; Huttel, E.; Petrazzuolo, F.; Roca, V.; Rolfs, C.; Romano, M.; Romoli, M.; Schmidt, S.; Schulte, W. H.; Terrasi, Filippo; Trautvetter, H. P.; Zahnow, D. | |
14C geochronological constraints to the volcanic history of Ischia island in the last 5 ka | 1-gen-1996 | Orsi, G.; Piochi, M.; Campajola, L.; D'Onofrio, Antonio; Gialanella, L.; Terrasi, Filippo | |
Applications of Accelerator Mass Spectrometry to Nuclear Astrophysics | 1-gen-1996 | Gialanella, L.; Brand, K.; Campajola, L.; D'Onofrio, Antonio; Greife, U.; Huttel, F.; Ordine, A.; Roca, V.; Rolfs, C.; Romano, M.; Romoli, M.; Schmidt, S.; Schulte, W. H.; Strieder, F.; Terrasi, Filippo; Trauttvetter, H. P.; Zahnow, D. | |
The d(7Li,p)8Li Cross Section near Ecm=0.61 MeV | 1-gen-1997 | Strieder, F.; Campajola, L.; D'Onofrio, Antonio; Gialanella, L.; Greife, U.; Roca, V.; Rolfs, C.; Romano, M.; Romoli, M.; Schmidt, S.; Schulte, W. H.; Trautvetter, H. P.; Zahnow, D. | |
Further Direct Approaches to the Nuclear Reactions in the Sun | 1-gen-1997 | Greife, U.; Arpesella, C.; Bellotti, E.; Brand, K.; Broggini, C.; Campajola, L.; Corvisiero, P.; D'Onofrio, Antonio; Fiorentini, G.; Fubini, A.; Gervino, G.; Gialanella, L.; Gustavino, C.; Huttel, E.; Junker, M.; Kavanagh, R. W.; Kubat, R.; Lambert, J.; Oliviero, G.; Prati, P.; Rebel, H.; Roca, V.; Rodney, W. S.; Rolfs, C.; Romano, M.; Romoli, M.; Schmidt, S.; Shulte, W. H.; Strieder, F.; Terrasi, Filippo; Trautvetter, H. P.; Zahnow, D.; Zavatarelli, S. | |
Nuclear astrophysics studies by recoil mass separators | 1-gen-1997 | Gialanella, L.; Brand, K.; Campajola, L.; D'Onofrio, Antonio; Greife, U.; Morone, M. C.; Oliviero, G.; Ordine, A.; Roca, V.; Rolfs, C.; Romano, M.; Romoli, M.; Schmidt, S.; Schulte, W. H.; Strieder, F.; Terrasi, Filippo; Trautvetter, H. P.; Zahnow, D. | |
Loss of Li-8 recoil nuclei in Li-7(d,p)Li-8 and implications on the Be-7(p,gamma)B-8 cross section | 1-gen-1998 | Strieder, F; Schumann, F; Gialanella, Lucio; Greife, U; Rogalla, D; Rolfs, C; Trautvetter, Hp; Fulop, Z; Gyurky, G; Somorjai, E; Kavanagh, Rw; Campajola, L; D'Onofrio, Antonio; Ordine, A; Roca, V; Romano, M; Terrasi, Filippo; Arpesella, C; D'Alessandro, A; Gustavino, C; Junker, M; Straniero, O; Corvisiero, P; Dessalvi, M; Prati, P; Zavatarelli, S; Broggini, C; Gervino, G; Fubini, A; Bellotti, E; Bonetti, R; Guglielmetti, A. | |
Detection of breakup fragments in inverse Coulomb dissociation experiments | 1-gen-1998 | Morone, M. C.; Oliviero, G.; Campajola, L.; D'Onofrio, Antonio; Gialanella, L.; LA COMMARA, M.; Roca, V.; Romano, M.; Romoli, M.; Terrasi, Filippo; Barnà, R.; DE PASQUALE, D.; Aliotta, M.; Cherubini, S.; Lattuada, M.; Romano, S.; Spitaleri, C. | |
Electron screening in backward elastic scattering | 1-gen-1998 | Schumann, F; Zavatarelli, S; Gialanella, Lucio; Greife, U; Junker, M; Rogalla, D; Rolfs, C; Strieder, F; Trautvetter, Hp | |
Be-7(2) contamination of C-14 measurements by accelerator mass spectrometry | 1-gen-1998 | Campajola, L; D'Onofrio, Antonio; Feoli, A; Gialanella, Lucio; Morone, Mc; Oliviero, G; Roca, V; Romano, M; Terrasi, Filippo; Rolfs, C; Greife, U; Strieder, F; Trautvetter, Hp | |
The LUNA facility at the National Laboratory of Gran Sasso: recent results and future activities | 1-gen-1999 | Prati, P.; Bonetti, R.; Broggini, C.; Campajola, L.; Corvisiero, P.; Dalessandro, A.; Dessalvi, M.; D'Onofrio, Antonio; Fubini, S.; Gervino, G.; Gialanella, L.; Greife, U.; Guglielmetti, A.; Gustavino, C.; Junker, M.; Ordine, A.; Roca, V.; Rolfs, C.; Romano, M.; Schueman, F.; Strieder, F.; Terrasi, Filippo; Trautvetter, H. P.; Zavatarelli, S. | |
First measurement of the 3He(3He,2p)4He cross section down to the lower edge of the solar Gamow peak | 1-gen-1999 | Bonetti, R.; Broggini, C.; Campajola, L.; Corvisiero, P.; Dalessandro, A.; Dessalvi, M.; D'Onofrio, Antonio; Fubini, A.; Gervino, G.; Gialanella, L.; Greife, U.; Guglielmetti, A.; Gustavino, C.; Imbriani, G.; Junker, M.; Prati, P.; Roca, V.; Rolfs, C.; Romano, M.; Schuemann, F.; Strieder, F.; Terrasi, Filippo; Trautvetter, H. P.; Zavatarelli, S. | |
Recoil separator ERNA: ion beam purification | 1-gen-1999 | Rogalla, D; Theis, S; Campajola, L; D'Onofrio, Antonio; Gialanella, Lucio; Greife, U; Imbriani, G; Ordine, A; Roca, V; Rolfs, C; Romano, M; Sabbarese, Carlo; Schumann, F; Strieder, F; Terrasi, Filippo; Trautvetter, Hp | |
Recoil separator ERNA: ion beam specifications | 1-gen-1999 | Rogalla, D; Aliotta, M; Barnes, Ca; Campajola, L; D'Onofrio, Antonio; Fritz, E; Gialanella, L; Greife, U; Imbriani, G; Ordine, A; Ossmann, J; Roca, V; Rolfs, C; Romano, M; Sabbarese, Carlo; Schurmann, D; Schumann, F; Strieder, F; Theis, S; Terrasi, Filippo; Trautvetter, Hp; RI Aliotta Marialuisa /H 2567, 2012 | |
Energy loss of deuterons in 3He gas: a threshold effect | 1-gen-2000 | Formicola, A.; Aliotta, M.; Gyurky, G.; Raiola, F.; Bonetti, R.; Broggini, C.; Campajola, L.; Corvisiero, P.; Costantini, H.; D'Onofrio, Antonio; Fulop, Z.; Gervino, G.; Gialanella, L.; Guglielmetti, A.; Gustavino, C.; Imbriani, G.; Junker, M.; Ordine, A.; Prati, P.; Roca, V.; Rogalla, D.; Rolfs, C.; Romano, M.; Schumann, F.; Somorjai, E.; Straniero, O.; Strieder, F.; Terrasi, Filippo; Zavatarelli, H. P. TRAUTVETTER AND S. | |
Electron screening and ion stopping power at low energy | 1-gen-2000 | Costantini, H.; Formicola, A.; Junker, M.; Bonetti, R.; Broggini, C.; Campajola, L.; Corvisiero, P.; D'Onofrio, Antonio; Fubini, A.; Gervino, G.; Gialanella, L.; Greife, U.; Guglielmetti, A.; Gustavino, C.; Imbriani, G.; Moroni, P. G. P.; Ordine, A.; Prati, P.; Roca, V.; Rolfs, C.; Romano, M.; Schümann, F.; Straniero, O.; Strieder, F.; Terrasi, Filippo; Trautvetter, H. P.; Zavatarelli, S. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile