Sfoglia per Autore
Accelerator mass spectrometry at the 4 MV dynamitron tandem in Bochum
2004 Lubritto, Carmine; Rogalla, D; Rubino, M; Marzaioli, Fabio; Passariello, I; Romano, M; Spadaccini, G; Casa, G; Di Leva, A; De Cesare, N; D'Onofrio, Antonio; Gialanella, Lucio; Imbriani, G; Palmieri, A; Roca, V; Rolfs, C; Sabbarese, Carlo; Strieder, F; Schuermann, D; Terrasi, Filippo
Optimized sample preparation for isotopic analyses of CO2 in air: Systematic study of precision and accuracy dependence on driving variables during CO2 purification process
2005 Bertolini, T; Rubino, M; Lubritto, Carmine; D'Onofrio, Antonio; Marzaioli, Fabio; Passariello, I; Terrasi, Filippo
Reconstruction of past CO2 concentration at a natural CO2 vent site using radiocarbon dating of tree rings
2005 Marzaioli, Fabio; Lubritto, Carmine; Battipaglia, Giovanna; Passariello, I.; Rogalla, D.; Rubino, M.; Strumia, Sandro; Miglietta, F.; D'Onofrio, Antonio; Cotrufo, M. F.; Terrasi, Filippo
Paleodiet characterisation of an Etrurian population of Pontecagnano (Italy) by Isotope Ratio Mass Spectrometry (IRMS) and Atomic Absorption Spectrometry (AAS)
2006 Scarabino, C.; Lubritto, Carmine; Proto, A.; Rubino, M.; Fiengo, G.; Marzaioli, Fabio; Passariello, I.; Busiello, G.; Fortunato, A.; Alfano, D.; Sabbarese, Carlo; Rogalla, D.; DE CESARE, N.; D'Onofrio, Antonio; Terrasi, Filippo
Sampling soil-derived CO2 for analysis of isotopic composition: a comparison of different techniques
2006 Bertolini, T; Inglima, I; Rubino, M; Marzaioli, Fabio; Lubritto, Carmine; Subke, Ja; Peressotti, A; Cotrufo, Mf
Radiocarbon sample preparation at the CIRCE AMS laboratory in Caserta, Italy
2007 Passariello, I; Marzaioli, Fabio; Lubritto, Carmine; Rubino, M; D'Onofrio, Antonio; De Cesare, N; Borriello, G; Casa, G; Palmieri, A; Kogalla, D; Sabbarese, Carlo; Terrasi, Filippo
A new AMS facility in Caserta/Italy
2007 Terrasi, Filippo; Rogalla, D.; De Cesare, N.; D'Onofrio, Antonio; Lubritto, Carmine; Marzaioli, Fabio; Passariello, I.; Rubino, M.; Sabbarese, Carlo; Casa, G.; Palmieri, A.; Gialanella, Lucio; Imbriani, G.; Roca, V.; Romano, M.; Sundquist, M.; Roger, R.
Effects of intense anthropic settlement of coastal areas on sea-bed and sedimentary systems: A case study from the Augusta Bay (Southern Italy)
2008 Budillon, F; Ferraro, L; Hopkins, T. S.; Iorio, M; Lubritto, Carmine; Sprovieri, M; Bellonia, A; Marzaioli, Fabio; Tonielli, R.
Multi isotope approach as a promising tool to investigate the impact of anthropogenic nitrogen pollutants released in the atmosphere
2008 Battipaglia, Giovanna; Marzaioli, Fabio; Altieri, S; Lubritto, Carmine; Strumia, Sandro; Cotrufo, Mf
Impact of a road on Pinus Pinea and Quercus robur tree growth as revealed by tree-ring width and C and N isotope analyses
2008 Altieri, S; Lubritto, Carmine; Battipaglia, Giovanna; Capano, M; Sirignano, C; Marzaioli, Fabio; Strumia, Sandro; Cotrufo, Mf
AMS C measurements in soil organic matter: studying carbon dynamics under global change. Contribute talk at the 11th AMS conference.
2008 Marzaioli, Fabio; Lubritto, Carmine; I., DEL GALDO; D'Onofrio, Antonio; M. F., Cotrufo; Terrasi, Filippo
Zinc reduction as an alternative method for AMS radiocarbon dating: Process optimization at CIRCE
2008 Marzaioli, Fabio; Borriello, G; Passariello, I; Lubritto, Carmine; De Cesare, N; D'Onofrio, Antonio; Terrasi, Filippo
Soil Organic Matter Mean Residence Time Measurement: Characterization of Analytical and Numerical Approaches for the Bombspike Model Resolution. Contributed talk at the American Geophysical Union Fall Meeting
2008 Marzaioli, Fabio; Lubritto, Carmine; DEL GALDO, I; D'Onofrio, Antonio; Cotrufo, M. F.; Terrasi, Filippo
USING C-14 BOMB PULSE FOR THE STUDY OF CARBON EXCHANGE FLUXES IN TERRESTRIAL ECOSYSTEMS. Oral communication at the ESF-IAAMS workshop:”Applications of cosmogenic isotope analysis in earth and environmental sciences”, Vienna.
2008 Marzaioli, Fabio
High precision C-14 AMS at CIRCE
2008 Terrasi, Filippo; De Cesare, N; D'Onofrio, Antonio; Lubritto, Carmine; Marzaioli, Fabio; Passariello, I; Rogalla, D; Sabbarese, Carlo; Borriello, G; Casa, G; Palmieri, A.
Ecophysiological response of trees to long-term N deposition: a multi isotopes approach
2009 Battipaglia, Giovanna; Lubritto, Carmine; Altieri, S; Marzaioli, Fabio; Chrubini, P; Cotrufo, Mf
Traffic road effects on Bosco Fontana forest (Mantova, Italy): first results from tree ring widths and carbon, Nitrogen, oxygen isotopes
2009 Altieri, S; Capano, M; Battipaglia, Giovanna; Siringano, C; Marzaioli, Fabio; Lubritto, Carmine
Using elevation gradients to study climate controls on soil carbon dynamics. Invited talk at the European Geosciences Union General Assembly 2009
2009 Trumbore, S; Marzaioli, Fabio; Castanha, C; Amundson, R.
Estimating soil organic matter dynamics by means of 14C models: Theoretica l and experiment al evidences. Invited introductory lecture at COST Action ES806 Stable Isotopes in Biosphere- Atmosphere -Earth System Research (SIBAE): WG2 Workshop: “Applicati on of stable isotopes for studying and modelling soil respiratio n and soil organic matter cycling”.
2009 Marzaioli, Fabio
Traffic pollution affects P. pinea growth according to tree ring width and C and N isotopic composition
2010 Battipaglia, Giovanna; Marzaioli, Fabio; Lubritto, Carmine; Altieri, S; Strumia, S; Cherubini, P; Cotrufo, Mf
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Accelerator mass spectrometry at the 4 MV dynamitron tandem in Bochum | 1-gen-2004 | Lubritto, Carmine; Rogalla, D; Rubino, M; Marzaioli, Fabio; Passariello, I; Romano, M; Spadaccini, G; Casa, G; Di Leva, A; De Cesare, N; D'Onofrio, Antonio; Gialanella, Lucio; Imbriani, G; Palmieri, A; Roca, V; Rolfs, C; Sabbarese, Carlo; Strieder, F; Schuermann, D; Terrasi, Filippo | |
Optimized sample preparation for isotopic analyses of CO2 in air: Systematic study of precision and accuracy dependence on driving variables during CO2 purification process | 1-gen-2005 | Bertolini, T; Rubino, M; Lubritto, Carmine; D'Onofrio, Antonio; Marzaioli, Fabio; Passariello, I; Terrasi, Filippo | |
Reconstruction of past CO2 concentration at a natural CO2 vent site using radiocarbon dating of tree rings | 1-gen-2005 | Marzaioli, Fabio; Lubritto, Carmine; Battipaglia, Giovanna; Passariello, I.; Rogalla, D.; Rubino, M.; Strumia, Sandro; Miglietta, F.; D'Onofrio, Antonio; Cotrufo, M. F.; Terrasi, Filippo | |
Paleodiet characterisation of an Etrurian population of Pontecagnano (Italy) by Isotope Ratio Mass Spectrometry (IRMS) and Atomic Absorption Spectrometry (AAS) | 1-gen-2006 | Scarabino, C.; Lubritto, Carmine; Proto, A.; Rubino, M.; Fiengo, G.; Marzaioli, Fabio; Passariello, I.; Busiello, G.; Fortunato, A.; Alfano, D.; Sabbarese, Carlo; Rogalla, D.; DE CESARE, N.; D'Onofrio, Antonio; Terrasi, Filippo | |
Sampling soil-derived CO2 for analysis of isotopic composition: a comparison of different techniques | 1-gen-2006 | Bertolini, T; Inglima, I; Rubino, M; Marzaioli, Fabio; Lubritto, Carmine; Subke, Ja; Peressotti, A; Cotrufo, Mf | |
Radiocarbon sample preparation at the CIRCE AMS laboratory in Caserta, Italy | 1-gen-2007 | Passariello, I; Marzaioli, Fabio; Lubritto, Carmine; Rubino, M; D'Onofrio, Antonio; De Cesare, N; Borriello, G; Casa, G; Palmieri, A; Kogalla, D; Sabbarese, Carlo; Terrasi, Filippo | |
A new AMS facility in Caserta/Italy | 1-gen-2007 | Terrasi, Filippo; Rogalla, D.; De Cesare, N.; D'Onofrio, Antonio; Lubritto, Carmine; Marzaioli, Fabio; Passariello, I.; Rubino, M.; Sabbarese, Carlo; Casa, G.; Palmieri, A.; Gialanella, Lucio; Imbriani, G.; Roca, V.; Romano, M.; Sundquist, M.; Roger, R. | |
Effects of intense anthropic settlement of coastal areas on sea-bed and sedimentary systems: A case study from the Augusta Bay (Southern Italy) | 1-gen-2008 | Budillon, F; Ferraro, L; Hopkins, T. S.; Iorio, M; Lubritto, Carmine; Sprovieri, M; Bellonia, A; Marzaioli, Fabio; Tonielli, R. | |
Multi isotope approach as a promising tool to investigate the impact of anthropogenic nitrogen pollutants released in the atmosphere | 1-gen-2008 | Battipaglia, Giovanna; Marzaioli, Fabio; Altieri, S; Lubritto, Carmine; Strumia, Sandro; Cotrufo, Mf | |
Impact of a road on Pinus Pinea and Quercus robur tree growth as revealed by tree-ring width and C and N isotope analyses | 1-gen-2008 | Altieri, S; Lubritto, Carmine; Battipaglia, Giovanna; Capano, M; Sirignano, C; Marzaioli, Fabio; Strumia, Sandro; Cotrufo, Mf | |
AMS C measurements in soil organic matter: studying carbon dynamics under global change. Contribute talk at the 11th AMS conference. | 1-gen-2008 | Marzaioli, Fabio; Lubritto, Carmine; I., DEL GALDO; D'Onofrio, Antonio; M. F., Cotrufo; Terrasi, Filippo | |
Zinc reduction as an alternative method for AMS radiocarbon dating: Process optimization at CIRCE | 1-gen-2008 | Marzaioli, Fabio; Borriello, G; Passariello, I; Lubritto, Carmine; De Cesare, N; D'Onofrio, Antonio; Terrasi, Filippo | |
Soil Organic Matter Mean Residence Time Measurement: Characterization of Analytical and Numerical Approaches for the Bombspike Model Resolution. Contributed talk at the American Geophysical Union Fall Meeting | 1-gen-2008 | Marzaioli, Fabio; Lubritto, Carmine; DEL GALDO, I; D'Onofrio, Antonio; Cotrufo, M. F.; Terrasi, Filippo | |
USING C-14 BOMB PULSE FOR THE STUDY OF CARBON EXCHANGE FLUXES IN TERRESTRIAL ECOSYSTEMS. Oral communication at the ESF-IAAMS workshop:”Applications of cosmogenic isotope analysis in earth and environmental sciences”, Vienna. | 1-gen-2008 | Marzaioli, Fabio | |
High precision C-14 AMS at CIRCE | 1-gen-2008 | Terrasi, Filippo; De Cesare, N; D'Onofrio, Antonio; Lubritto, Carmine; Marzaioli, Fabio; Passariello, I; Rogalla, D; Sabbarese, Carlo; Borriello, G; Casa, G; Palmieri, A. | |
Ecophysiological response of trees to long-term N deposition: a multi isotopes approach | 1-gen-2009 | Battipaglia, Giovanna; Lubritto, Carmine; Altieri, S; Marzaioli, Fabio; Chrubini, P; Cotrufo, Mf | |
Traffic road effects on Bosco Fontana forest (Mantova, Italy): first results from tree ring widths and carbon, Nitrogen, oxygen isotopes | 1-gen-2009 | Altieri, S; Capano, M; Battipaglia, Giovanna; Siringano, C; Marzaioli, Fabio; Lubritto, Carmine | |
Using elevation gradients to study climate controls on soil carbon dynamics. Invited talk at the European Geosciences Union General Assembly 2009 | 1-gen-2009 | Trumbore, S; Marzaioli, Fabio; Castanha, C; Amundson, R. | |
Estimating soil organic matter dynamics by means of 14C models: Theoretica l and experiment al evidences. Invited introductory lecture at COST Action ES806 Stable Isotopes in Biosphere- Atmosphere -Earth System Research (SIBAE): WG2 Workshop: “Applicati on of stable isotopes for studying and modelling soil respiratio n and soil organic matter cycling”. | 1-gen-2009 | Marzaioli, Fabio | |
Traffic pollution affects P. pinea growth according to tree ring width and C and N isotopic composition | 1-gen-2010 | Battipaglia, Giovanna; Marzaioli, Fabio; Lubritto, Carmine; Altieri, S; Strumia, S; Cherubini, P; Cotrufo, Mf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile