Sfoglia per Titolo
A Q&A tool to produce an Ad-Hoc OpenAPI specification to identify equivalent REST Api Services
2018 Di Martino, Beniamino; Posillipo, Antonio; Nacchia, Stefania; Maisto, Salvatore Augusto
Q-ball imaging models: comparison between high and low angular resolution diffusion-weighted MRI protocols for investigation of brain white matter integrity
2015 Caiazzo, Giuseppina; Trojsi, Francesca; Cirillo, Mario; Tedeschi, Gioacchino; Esposito, Fabrizio
Q-EEG before and after microsurgical removal of supratentorial meningiomas
1995 Parlato, Ciro; Donofrio, F; Salvia, S; Cappabianca, P.
Q-factor Evaluation of Moment Resisting Steel Frames with Semi-Rigid Connections by Applying Different Approaches
1999 De Matteis, G.; Landolfo, R.; Mazzolani, F. M.; Milev, J.
Q-factor evaluation of moment resisting steel frames with semi-rigid connections by applying different approaches
1999 DE MATTEIS, G.; Mazzolani, F. M.; Landolfo, R.; Milev, J.
Q-switched 1064 nm Nd-Yag nanosecond laser effects on skin barrier function and on molecular rejuvenation markers in keratinocyte-fibroblasts interaction.
2019 De Filippis, A; Perfetto, B; Guerrera, Lp; Oliviero, G; Baroni, A; DE FILIPPIS, Anna
Q-switched Nd-YAG laser alone and in combination with innovative hyaluronic acid gels improve keratinocytes wound healing in vitro
2021 De Filippis, A; D'Agostino, A; Pirozzi, Ava; Tufano, Ma; Schiraldi, C; Baroni, A
Q-switched Nd:YAG laser protects human keratinocytes from oxidative stress and inflammation via AhR–Nrf2 pathway
2023 Fusco, A.; Savio, V.; Perfetto, B.; Donniacuo, M.; Shadrina, E.; Donnarumma, G.; Baroni, A.
Q-T VARIATIONS DURING HYPERGLYCEMIA IN TYPE-2 DIABETES PATIENTS
1999 Giunta, Riccardo; Marfella, R.; DE ANGELIS, L.; Siniscalchi, N.; Giugliano, Dario
Q-wave infarction versus non Q-wave infarction in elderly patients
1991 Verza, M.; Gambardella, Antonio; Sepe, J.; Caserta, F. S.; Aceto, E.; Tommasielli, G.; Paolisso, G. AND VARRICCHIO M.
Qabbānī Nizār
2006 Viviani, Paola
QAM receiver with band-pass sampling and blind synchronization
2009 Palmieri, Francesco; Romano, Gianmarco; Venosa, E.
QEEG alpha 1 changes after a single dose of high-potency neuroleptics as a predictor of short-term response to treatment in schizophrenic patients
1994 Galderisi, Silvana; Maj, Mario; Mucci, Armida; Bucci, Paola; Kemali, D.
QEEG indices in the prediction of clinical response to psychotropic drugs
1998 Galderisi, Silvana; Mucci, Armida
QEEG MAPPING CHANGES AFTER A SINGLE-DOSE AS PREDICTORS OF CLINICAL-RESPONSE TO HALOPERIDOL IN SCHIZOPHRENIA
1994 Galderisi, Silvana; Mucci, Armida; Maj, M; Kemali, D.
QFR for the Revascularization of Nonculprit Vessels in MI Patients: Insights From the FIRE Trial
2024 Erriquez, Andrea; Campo, Gianluca; Guiducci, Vincenzo; Casella, Gianni; Menozzi, Mila; Cerrato, Enrico; Sacchetta, Giorgio; Moreno, Raul; Arena, Marco; Amat Santos, Ignacio; Luis Diez Gil, Jose; Scarsini, Roberto; Ruozzi, Marco; Arioti, Manfredi; Picchi, Andrea; Barbierato, Marco; Moscarella, Elisabetta; Musto D'Amore, Sergio; Lanzilotti, Valerio; Cavazza, Caterina; Rezzaghi, Marco; Cocco, Marta; Marrone, Andrea; Maria Verardi, Filippo; Escaned, Javier; Barbato, Emanuele; Colaiori, Iginio; Pesenti, Nicola; Carrara, Greta; Biscaglia, Simone
QoL Following Dacryocystorhinostomy: Linguistic Adaptation of Italian Version of GBI
2023 Cantone, Elena; Torrisi, Aldo; D'Ecclesia, Aurelio; Massimilla, Eva Aurora; Motta, Giovanni; Motta, Gaetano
QoS management in Cloud@Home infrastructures
2011 Distefano, S; Puliafito, A; Rak, Massimiliano; Venticinque, Salvatore; Villano, U; Cuomo, A; Di Modica, G; Tomarchio, O.
QR Codes in Cultural Heritage Tourism: New Communications Technologies and Future Prospects in Naples and Warsaw
2018 Solima, Ludovico; Izzo, Filomena
QT dispersion and left ventricular mass and function in patients underwent successful aortic decoarctation: an echocardiographic study
1999 Pisacane, C; Calabro', Raffaele
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A Q&A tool to produce an Ad-Hoc OpenAPI specification to identify equivalent REST Api Services | 1-gen-2018 | Di Martino, Beniamino; Posillipo, Antonio; Nacchia, Stefania; Maisto, Salvatore Augusto | |
| Q-ball imaging models: comparison between high and low angular resolution diffusion-weighted MRI protocols for investigation of brain white matter integrity | 1-gen-2015 | Caiazzo, Giuseppina; Trojsi, Francesca; Cirillo, Mario; Tedeschi, Gioacchino; Esposito, Fabrizio | |
| Q-EEG before and after microsurgical removal of supratentorial meningiomas | 1-gen-1995 | Parlato, Ciro; Donofrio, F; Salvia, S; Cappabianca, P. | |
| Q-factor Evaluation of Moment Resisting Steel Frames with Semi-Rigid Connections by Applying Different Approaches | 1-gen-1999 | De Matteis, G.; Landolfo, R.; Mazzolani, F. M.; Milev, J. | |
| Q-factor evaluation of moment resisting steel frames with semi-rigid connections by applying different approaches | 1-gen-1999 | DE MATTEIS, G.; Mazzolani, F. M.; Landolfo, R.; Milev, J. | |
| Q-switched 1064 nm Nd-Yag nanosecond laser effects on skin barrier function and on molecular rejuvenation markers in keratinocyte-fibroblasts interaction. | 1-gen-2019 | De Filippis, A; Perfetto, B; Guerrera, Lp; Oliviero, G; Baroni, A; DE FILIPPIS, Anna | |
| Q-switched Nd-YAG laser alone and in combination with innovative hyaluronic acid gels improve keratinocytes wound healing in vitro | 1-gen-2021 | De Filippis, A; D'Agostino, A; Pirozzi, Ava; Tufano, Ma; Schiraldi, C; Baroni, A | |
| Q-switched Nd:YAG laser protects human keratinocytes from oxidative stress and inflammation via AhR–Nrf2 pathway | 1-gen-2023 | Fusco, A.; Savio, V.; Perfetto, B.; Donniacuo, M.; Shadrina, E.; Donnarumma, G.; Baroni, A. | |
| Q-T VARIATIONS DURING HYPERGLYCEMIA IN TYPE-2 DIABETES PATIENTS | 1-gen-1999 | Giunta, Riccardo; Marfella, R.; DE ANGELIS, L.; Siniscalchi, N.; Giugliano, Dario | |
| Q-wave infarction versus non Q-wave infarction in elderly patients | 1-gen-1991 | Verza, M.; Gambardella, Antonio; Sepe, J.; Caserta, F. S.; Aceto, E.; Tommasielli, G.; Paolisso, G. AND VARRICCHIO M. | |
| Qabbānī Nizār | 1-gen-2006 | Viviani, Paola | |
| QAM receiver with band-pass sampling and blind synchronization | 1-gen-2009 | Palmieri, Francesco; Romano, Gianmarco; Venosa, E. | |
| QEEG alpha 1 changes after a single dose of high-potency neuroleptics as a predictor of short-term response to treatment in schizophrenic patients | 1-gen-1994 | Galderisi, Silvana; Maj, Mario; Mucci, Armida; Bucci, Paola; Kemali, D. | |
| QEEG indices in the prediction of clinical response to psychotropic drugs | 1-gen-1998 | Galderisi, Silvana; Mucci, Armida | |
| QEEG MAPPING CHANGES AFTER A SINGLE-DOSE AS PREDICTORS OF CLINICAL-RESPONSE TO HALOPERIDOL IN SCHIZOPHRENIA | 1-gen-1994 | Galderisi, Silvana; Mucci, Armida; Maj, M; Kemali, D. | |
| QFR for the Revascularization of Nonculprit Vessels in MI Patients: Insights From the FIRE Trial | 1-gen-2024 | Erriquez, Andrea; Campo, Gianluca; Guiducci, Vincenzo; Casella, Gianni; Menozzi, Mila; Cerrato, Enrico; Sacchetta, Giorgio; Moreno, Raul; Arena, Marco; Amat Santos, Ignacio; Luis Diez Gil, Jose; Scarsini, Roberto; Ruozzi, Marco; Arioti, Manfredi; Picchi, Andrea; Barbierato, Marco; Moscarella, Elisabetta; Musto D'Amore, Sergio; Lanzilotti, Valerio; Cavazza, Caterina; Rezzaghi, Marco; Cocco, Marta; Marrone, Andrea; Maria Verardi, Filippo; Escaned, Javier; Barbato, Emanuele; Colaiori, Iginio; Pesenti, Nicola; Carrara, Greta; Biscaglia, Simone | |
| QoL Following Dacryocystorhinostomy: Linguistic Adaptation of Italian Version of GBI | 1-gen-2023 | Cantone, Elena; Torrisi, Aldo; D'Ecclesia, Aurelio; Massimilla, Eva Aurora; Motta, Giovanni; Motta, Gaetano | |
| QoS management in Cloud@Home infrastructures | 1-gen-2011 | Distefano, S; Puliafito, A; Rak, Massimiliano; Venticinque, Salvatore; Villano, U; Cuomo, A; Di Modica, G; Tomarchio, O. | |
| QR Codes in Cultural Heritage Tourism: New Communications Technologies and Future Prospects in Naples and Warsaw | 1-gen-2018 | Solima, Ludovico; Izzo, Filomena | |
| QT dispersion and left ventricular mass and function in patients underwent successful aortic decoarctation: an echocardiographic study | 1-gen-1999 | Pisacane, C; Calabro', Raffaele |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile