Sfoglia per Autore
Exercise influence on hippocampal function: Possible involvement of orexin-a
2017 Chieffi, Sergio; Messina, Giovanni; Villano, Ines; Messina, Antonietta; Esposito, Maria; Monda, Vincenzo; Valenzano, Anna; Moscatelli, Fiorenzo; Esposito, Teresa; Carotenuto, Marco; Viggiano, Andrea; Cibelli, Giuseppe; Monda, Marcellino
Basal forebrain cholinergic system and orexin neurons: Effects on attention
2017 Villano, Ines; Messina, Antonietta; Valenzano, Anna; Moscatelli, Fiorenzo; Esposito, Teresa; Monda, Vincenzo; Esposito, Maria; Precenzano, Francesco; Carotenuto, Marco; Viggiano, Andrea; Chieffi, Sergio; Cibelli, Giuseppe; Monda, Marcellino; Messina, Giovanni
Hemispheric asymmetries in radial line bisection: Role of retinotopic and spatiotopic factors
2018 Chieffi, Sergio; Messina, Giovanni; Villano, Ines; Messina, Antonietta; Ilardi, Ciro Rosario; Monda, Marcellino; Salerno, Monica; Sessa, Francesco; Mollica, Maria Pina; Cavaliere, Gina; Trinchese, Giovanna; Cimmino, Fabiano; Murabito, Paolo; Catapano, Angela; Monda, Vincenzo
Antidoping program: An important factor in the promotion and protection of the integrity of sport and athlete's health
2018 Mazzeo, Filomena; Monda, Vincenzo; Santamaria, Stefania; Nigro, Ersilia; Valenzano, Anna; Villano, Ines; Cibelli, Giuseppe; Messina, Antonietta; Messina, Giovanni
Mind, brain and altered states of consciousness
2018 Maldonato, Mauro N.; Sperandeo, Raffaele; Dell'Orco, Silvia; Iennaco, Daniela; Cerroni, Francesco; Romano, Palmira; Salerno, Margherita; Maltese, Agata; Roccella, Michele; Parisi, Lucia; Tripi, Gabriele; Moscatelli, Fiorenzo; Sessa, Francesco; Monica, Salerno; Cibelli, Giuseppe; Messina, Giovanni; Monda, Marcellino; Chieffi, Sergio; Villano, Ines; Monda, Vincenzo; Messina, Antonietta; Ruberto, Maria; Marsala, Gabriella; Valenzano, Anna; Rosamarotta, Null
Influence of football on physiological cardiac indexes in professional and young athletes
2018 Francavilla, Cristian V.; Sessa, Francesco; Salerno, Monica; Albano, Giuseppe D.; Villano, Ines; Messina, Giovanni; Triolo, Fabio; Todaro, Lorenzo; Ruberto, Maria; Marsala, Gabriella; Cascio, Orazio; Mollica, Maria P.; Monda, Vincenzo; Cibelli, Giuseppe; Valenzano, Anna; Zammit, Christian; Monda, Marcellino; Messina, Antonietta
Orexin system: Network multi-tasking
2018 Sperandeo, Raffaele; Maldonato, Mauro N.; Messina, Antonietta; Cozzolino, Pasquale; Monda, Marcellino; Cerroni, Francesco; Romano, Palmira; Salerno, Margherita; Maltese, Agata; Roccella, Michele; Parisi, Lucia; Tripi, Gabriele; Moscatelli, Fiorenzo; Sessa, Francesco; Salerno, Monica; Cibelli, Giuseppe; Messina, Giovanni; Monda, Vincenzo; Chieffi, Sergio; Villano, Ines; Monda, Emanuele; Ruberto, Maria; Marsala, Gabriella; Marotta, Rosa; Valenzano, Anna
Non-Rapid Eye Movement Sleep Parasomnias and Migraine: A Role of Orexinergic Projections
2018 Messina, Antonietta; Bitetti, Ilaria; Precenzano, Francesco; Iacono, Diego; Messina, Giovanni; Roccella, Michele; Parisi, Lucia; Salerno, Margherita; Valenzano, Anna; Maltese, Agata; Salerno, Monica; Sessa, Francesco; Davide Albano, Giuseppe; Marotta, Rosa; Villano, Ines; Marsala, Gabriella; Zammit, Christian; Lavano, Francesco; Monda, Marcellino; Cibelli, Giuseppe; Marianna Lavano, Serena; Gallai, Beatrice; Toraldo, Roberto; Monda, Vincenzo; Carotenuto, Marco
Functional changes induced by orexin a and adiponectin on the sympathetic/parasympathetic balance
2018 Messina, Antonietta; Monda, Marcellino; Valenzano, Anna; Messina, Giovanni; Villano, Ines; Moscatelli, Fiorenzo; Cibelli, Giuseppe; Marsala, Gabriella; Polito, Rita; Ruberto, Maria; Carotenuto, Marco; Monda, Vincenzo; Viggiano, Andrea; Daniele, Aurora; Nigro, Ersilia
Autoalgometry: An Important Tool for Pressure Pain Threshold Evaluation
2018 Lorusso, Letizia; Salerno, Monica; Sessa, Francesco; Nicolosi, Daniela; Longhitano, Lucia; Loreto, Carla; Carotenuto, Marco; Messina, Antonietta; Monda, Vincenzo; Villano, Ines; Cibelli, Giuseppe; Valenzano, Anna; Monda, Marcellino; Murabito, Paolo; Mollica, Maria Pina; Messina, Giovanni; Viggiano, Andrea
Attentional bias in the radial and vertical dimensions of space
2019 Chieffi, S.; Castaldi, C.; Di Maio, G.; La Marra, M.; Messina, A.; Monda, V.; Villano, I.
AEROBIC EXERCISE AND OREXIN A: ROLE OF SYMPATHETIC ACTIVITY AND REDOX SYSTEM
2019 Monda, V; Villano, I; Messina, A; Valenzano, A; Salerno, M; Santo Signorelli, S; Monda, M; Russo, V; Sessa, F; Messina, G
Modafinil and orexin system: interactions and medico-legal considerations
2019 Salerno, Monica; Villano, Ines; Nicolosi, Daniela; Longhitano, Lucia; Loreto, Carla; Lovino, Annarita; Sessa, Francesco; Polito, Anna Nunzia; Monda, Vincenzo; Chieffi, Sergio; Messina, Antonietta; Monda, Marcellino; Zammit, Christian; Tafuri, Domenico; Messina, Giovanni; Carotenuto, Marco
The physiological and pathophysiological role of microparticles in central nervous system diseases
2019 DI MAIO, Giuseppe; Polito, R.; Giuliano, M.; Chieffi, S.; Villano, Ines; Di Mizio, G.; Russo, V.; Montana, A.; Tafuri, D.; Robustella, C.; Polo, L.; Daniele, A.; Valen-Zano, A.; Monda, M.; Messina, A.; Monda, V.
Interplay between Peripheral and Central Inflammation in Obesity-Promoted Disorders: The Impact on Synaptic Mitochondrial Functions
2020 Crispino, Marianna; Trinchese, Giovanna; Penna, Eduardo; Cimmino, Fabiano; Catapano, Angela; Villano, Ines; Perrone-Capano, Carla; Mollica, Maria Pina
Nanocarriers as a possible neuropeptides delivery systems in the brain
2020 Maio, G. D.; Monda, V.; Messina, A.; Polito, R.; Monda, M.; Asmundo, A.; Nunno, N. D.; Villano, I.; Francavilla, V. C.
Physical activity and modification of lifestyle induce benefits on the health status
2020 Maio, G. D.; Monda, V.; Messina, A.; Polito, R.; Monda, M.; Tartaglia, N.; Ambrosio, A.; Pisanelli, D.; Asmundo, A.; Nunno, N. D.; Ametta, A.; Villano, I.; Francavilla, V. C.
Very low-calorie ketogenic diet modulates the autonomic nervous system activity through salivary amylase in obese population subjects
2021 Polito, R.; Valenzano, A.; Scarinci, A.; Villano, I.; Monda, M.; Messina, A.; Cibelli, G.; Porro, C.; La Torre, E.; Pisanelli, D.; Moscatelli, F.; Messina, G.; Monda, V.
Egocentric and allocentric spatial representations in a patient with Bálint-like syndrome: A single-case study
2021 Ilardi, C. R.; Iavarone, A.; Villano, I.; Rapuano, M.; Ruggiero, G.; Iachini, T.; Chieffi, S.
Covid-19: Role of nutrition and supplementation
2021 Moscatelli, F.; Sessa, F.; Valenzano, A.; Polito, R.; Monda, V.; Cibelli, G.; Villano, I.; Pisanelli, D.; Perrella, M.; Daniele, A.; Monda, M.; Messina, G.; Messina, A.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Exercise influence on hippocampal function: Possible involvement of orexin-a | 1-gen-2017 | Chieffi, Sergio; Messina, Giovanni; Villano, Ines; Messina, Antonietta; Esposito, Maria; Monda, Vincenzo; Valenzano, Anna; Moscatelli, Fiorenzo; Esposito, Teresa; Carotenuto, Marco; Viggiano, Andrea; Cibelli, Giuseppe; Monda, Marcellino | |
Basal forebrain cholinergic system and orexin neurons: Effects on attention | 1-gen-2017 | Villano, Ines; Messina, Antonietta; Valenzano, Anna; Moscatelli, Fiorenzo; Esposito, Teresa; Monda, Vincenzo; Esposito, Maria; Precenzano, Francesco; Carotenuto, Marco; Viggiano, Andrea; Chieffi, Sergio; Cibelli, Giuseppe; Monda, Marcellino; Messina, Giovanni | |
Hemispheric asymmetries in radial line bisection: Role of retinotopic and spatiotopic factors | 1-gen-2018 | Chieffi, Sergio; Messina, Giovanni; Villano, Ines; Messina, Antonietta; Ilardi, Ciro Rosario; Monda, Marcellino; Salerno, Monica; Sessa, Francesco; Mollica, Maria Pina; Cavaliere, Gina; Trinchese, Giovanna; Cimmino, Fabiano; Murabito, Paolo; Catapano, Angela; Monda, Vincenzo | |
Antidoping program: An important factor in the promotion and protection of the integrity of sport and athlete's health | 1-gen-2018 | Mazzeo, Filomena; Monda, Vincenzo; Santamaria, Stefania; Nigro, Ersilia; Valenzano, Anna; Villano, Ines; Cibelli, Giuseppe; Messina, Antonietta; Messina, Giovanni | |
Mind, brain and altered states of consciousness | 1-gen-2018 | Maldonato, Mauro N.; Sperandeo, Raffaele; Dell'Orco, Silvia; Iennaco, Daniela; Cerroni, Francesco; Romano, Palmira; Salerno, Margherita; Maltese, Agata; Roccella, Michele; Parisi, Lucia; Tripi, Gabriele; Moscatelli, Fiorenzo; Sessa, Francesco; Monica, Salerno; Cibelli, Giuseppe; Messina, Giovanni; Monda, Marcellino; Chieffi, Sergio; Villano, Ines; Monda, Vincenzo; Messina, Antonietta; Ruberto, Maria; Marsala, Gabriella; Valenzano, Anna; Rosamarotta, Null | |
Influence of football on physiological cardiac indexes in professional and young athletes | 1-gen-2018 | Francavilla, Cristian V.; Sessa, Francesco; Salerno, Monica; Albano, Giuseppe D.; Villano, Ines; Messina, Giovanni; Triolo, Fabio; Todaro, Lorenzo; Ruberto, Maria; Marsala, Gabriella; Cascio, Orazio; Mollica, Maria P.; Monda, Vincenzo; Cibelli, Giuseppe; Valenzano, Anna; Zammit, Christian; Monda, Marcellino; Messina, Antonietta | |
Orexin system: Network multi-tasking | 1-gen-2018 | Sperandeo, Raffaele; Maldonato, Mauro N.; Messina, Antonietta; Cozzolino, Pasquale; Monda, Marcellino; Cerroni, Francesco; Romano, Palmira; Salerno, Margherita; Maltese, Agata; Roccella, Michele; Parisi, Lucia; Tripi, Gabriele; Moscatelli, Fiorenzo; Sessa, Francesco; Salerno, Monica; Cibelli, Giuseppe; Messina, Giovanni; Monda, Vincenzo; Chieffi, Sergio; Villano, Ines; Monda, Emanuele; Ruberto, Maria; Marsala, Gabriella; Marotta, Rosa; Valenzano, Anna | |
Non-Rapid Eye Movement Sleep Parasomnias and Migraine: A Role of Orexinergic Projections | 1-gen-2018 | Messina, Antonietta; Bitetti, Ilaria; Precenzano, Francesco; Iacono, Diego; Messina, Giovanni; Roccella, Michele; Parisi, Lucia; Salerno, Margherita; Valenzano, Anna; Maltese, Agata; Salerno, Monica; Sessa, Francesco; Davide Albano, Giuseppe; Marotta, Rosa; Villano, Ines; Marsala, Gabriella; Zammit, Christian; Lavano, Francesco; Monda, Marcellino; Cibelli, Giuseppe; Marianna Lavano, Serena; Gallai, Beatrice; Toraldo, Roberto; Monda, Vincenzo; Carotenuto, Marco | |
Functional changes induced by orexin a and adiponectin on the sympathetic/parasympathetic balance | 1-gen-2018 | Messina, Antonietta; Monda, Marcellino; Valenzano, Anna; Messina, Giovanni; Villano, Ines; Moscatelli, Fiorenzo; Cibelli, Giuseppe; Marsala, Gabriella; Polito, Rita; Ruberto, Maria; Carotenuto, Marco; Monda, Vincenzo; Viggiano, Andrea; Daniele, Aurora; Nigro, Ersilia | |
Autoalgometry: An Important Tool for Pressure Pain Threshold Evaluation | 1-gen-2018 | Lorusso, Letizia; Salerno, Monica; Sessa, Francesco; Nicolosi, Daniela; Longhitano, Lucia; Loreto, Carla; Carotenuto, Marco; Messina, Antonietta; Monda, Vincenzo; Villano, Ines; Cibelli, Giuseppe; Valenzano, Anna; Monda, Marcellino; Murabito, Paolo; Mollica, Maria Pina; Messina, Giovanni; Viggiano, Andrea | |
Attentional bias in the radial and vertical dimensions of space | 1-gen-2019 | Chieffi, S.; Castaldi, C.; Di Maio, G.; La Marra, M.; Messina, A.; Monda, V.; Villano, I. | |
AEROBIC EXERCISE AND OREXIN A: ROLE OF SYMPATHETIC ACTIVITY AND REDOX SYSTEM | 1-gen-2019 | Monda, V; Villano, I; Messina, A; Valenzano, A; Salerno, M; Santo Signorelli, S; Monda, M; Russo, V; Sessa, F; Messina, G | |
Modafinil and orexin system: interactions and medico-legal considerations | 1-gen-2019 | Salerno, Monica; Villano, Ines; Nicolosi, Daniela; Longhitano, Lucia; Loreto, Carla; Lovino, Annarita; Sessa, Francesco; Polito, Anna Nunzia; Monda, Vincenzo; Chieffi, Sergio; Messina, Antonietta; Monda, Marcellino; Zammit, Christian; Tafuri, Domenico; Messina, Giovanni; Carotenuto, Marco | |
The physiological and pathophysiological role of microparticles in central nervous system diseases | 1-gen-2019 | DI MAIO, Giuseppe; Polito, R.; Giuliano, M.; Chieffi, S.; Villano, Ines; Di Mizio, G.; Russo, V.; Montana, A.; Tafuri, D.; Robustella, C.; Polo, L.; Daniele, A.; Valen-Zano, A.; Monda, M.; Messina, A.; Monda, V. | |
Interplay between Peripheral and Central Inflammation in Obesity-Promoted Disorders: The Impact on Synaptic Mitochondrial Functions | 1-gen-2020 | Crispino, Marianna; Trinchese, Giovanna; Penna, Eduardo; Cimmino, Fabiano; Catapano, Angela; Villano, Ines; Perrone-Capano, Carla; Mollica, Maria Pina | |
Nanocarriers as a possible neuropeptides delivery systems in the brain | 1-gen-2020 | Maio, G. D.; Monda, V.; Messina, A.; Polito, R.; Monda, M.; Asmundo, A.; Nunno, N. D.; Villano, I.; Francavilla, V. C. | |
Physical activity and modification of lifestyle induce benefits on the health status | 1-gen-2020 | Maio, G. D.; Monda, V.; Messina, A.; Polito, R.; Monda, M.; Tartaglia, N.; Ambrosio, A.; Pisanelli, D.; Asmundo, A.; Nunno, N. D.; Ametta, A.; Villano, I.; Francavilla, V. C. | |
Very low-calorie ketogenic diet modulates the autonomic nervous system activity through salivary amylase in obese population subjects | 1-gen-2021 | Polito, R.; Valenzano, A.; Scarinci, A.; Villano, I.; Monda, M.; Messina, A.; Cibelli, G.; Porro, C.; La Torre, E.; Pisanelli, D.; Moscatelli, F.; Messina, G.; Monda, V. | |
Egocentric and allocentric spatial representations in a patient with Bálint-like syndrome: A single-case study | 1-gen-2021 | Ilardi, C. R.; Iavarone, A.; Villano, I.; Rapuano, M.; Ruggiero, G.; Iachini, T.; Chieffi, S. | |
Covid-19: Role of nutrition and supplementation | 1-gen-2021 | Moscatelli, F.; Sessa, F.; Valenzano, A.; Polito, R.; Monda, V.; Cibelli, G.; Villano, I.; Pisanelli, D.; Perrella, M.; Daniele, A.; Monda, M.; Messina, G.; Messina, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile