Sfoglia per Autore
Sexual Harassment: Motivations and consequences.
2013 Maass, A.; Cadinu, M.; Galdi, S.
Chameleonic social identities: Context induces shifts in homosexuals’ self-categorization and self-stereotyping.
2013 Cadinu, M.; Galdi, Silvia; Maass, A.
Parents’ math-gender stereotypes and children’s perception of math ability at the age of 6: the role of children’s appraisal of parents’ evaluations
2014 Tomasetto, Carlo; Mirisola, Alberto; Galdi, Silvia; Cadinu, Mara
Objectifying Media: Their Effect on Gender Role Norms and Sexual Harassment of Women
2014 Galdi, S.; Maass, A.; Cadinu, M.
Dall’oggettivazione delle donne in televisione alle molestie sessuali, il passo è breve?
2014 Galdi, S.
The Roots of Stereotype Threat: When Automatic Associations Disrupt Girls' Math Performance
2014 Galdi, Silvia; Cadinu, Mara; Tomasetto, Carlo
What Can Political Psychology Learn from Implicit Measures? Empirical Evidence and New Directions
2015 Gawronski, B.; Galdi, S.; Arcuri, L.
Parents' math-gender stereotypes, children's self-perception of ability, and children's appraisal of parents' evaluations in 6-year-olds
2015 Tomasetto, Carlo; Mirisola, Alberto; Galdi, Silvia; Cadinu, Mara
Defending the Victim of Sexual Harassment: The Influence of Civil Courage and Media Exposure
2017 Galdi, Silvia; Maass, Anne; Cadinu, Mara
Objecting to Objectification: Women’s Collective Action against Sexual Objectification on Television
2017 Guizzo, Francesca; Cadinu, MARIA ROSARIA; Galdi, Silvia; Maass, Anne; Latrofa, Marcella
On the relations between parents’ and children’s implicit and explicit academic gender stereotypes.
2017 Galdi, S.; Mirisola, A.; Tomasetto, C.
Temporal stability of implicit and explicit measures: A longitudinal analysis
2017 Gawronski, B.; Morrison, M.; Phills, C. E.; Galdi, S.
How do you self-categorize? Gender and sexual orientation self-categorization in homosexual/heterosexual men and women
2018 Fasoli, F.; Cadinu, M.; Carnaghi, Andrea; Galdi, S.; Guizzo, F.; Tassara, L.
The bright side of pessimism: Promoting wealth redistribution under (felt) economic hardship
2020 Galdi, S.; Maass, A.; Robbiani, A.
Family matters: Rethinking the psychology of human social motivation
2020 Ko, Ahra; Pick, Cari M.; Yul Kwon, Jung; Barlev, Michael; Arona Krems, Jaimie; Varnum, Michael E. W.; Neel, Rebecca; Peysha, Mark; Boonyasiriwat, Watcharaporn; Brandstätter, Eduard; Carla Crispim, Ana; Eduardo Cruz, Julio; David, Daniel; David, Oana A.; Pereira de Felipe, Renata; Fetvadjiev, Velichko H.; Fischer, Ronald; Galdi, Silvia; Galindo, Oscar; Golovina, Galina; Gomez-Jacinto, Luis; Graf, Sylvie; Grossmann, Igor; Gul, Pelin; Hamamura, Takeshi; Han, Shihui; Hitokoto, Hidefumi; Hřebíčková, Martina; Lee Johnson, Jennifer; Karl, Johannes A.; Malanchuk, Oksana; Murata, Asuka; Na, Jinkyung; O, Jiaqing; Rizwan, Muhammed; Roth, Eric; Antonio Salgado Salgado, Sergio; Samoylenko, Elena; Savchenko, Tatyana; Timur Sevincer, A.; Stanciu, Adrian; Suh, Eunkook M.; Talhelm, Thomas; Uskul, Ayse K.; Uz, Irem; Zambrano, Danilo; Kenrick, Douglas T.
Media-induced sexual harassment: the routes from sexually objectifying media to sexual harassment.
2021 Galdi, S.; Guizzo, F.
Subire gli stereotipi
2022 Galdi, S.; Tomasetto, C.
Economic and political distance: economic inequality reduces turnout of lower, but not higher, income groups.
2022 Ambrosio, Chiara; Galdi, Silvia
Family Still Matters: Human Social Motivation during a Global Pandemic
2022 Pick, C.; Ko, A.; Wormley, A.; Wiezel, A.; Kenrick, D.; Al-Shawaf, L.; Barry, O.; Bereby-Meyer, Y.; Boonyasiriwat, W.; Brandstätter, E.; Crispim, A. C.; Cruz, J.; David, D.; David, O.; Defelipe, R.; Elmas, P.; Espinosa, A.; Fernandez, A. M.; Fetvadjiev, V.; Fetvadjieva, S.; Fischer, R.; Galdi, S.; Galindo-Caballero, Oj; Golovina, Gm; Gomez-Jacinto, L; Graf, S; Grossmann, I; Gul, P; Halama, P; Hamamura, T; Hansson, Ls; Hitokoto, H; Hrebícková, M; Ilic, D; Johnson, Jl; Kara-Yakoubian, M; Karl, Ja; Kohút, M; Lasselin, J; Li, Np; Mafra, Al; Malanchuk, O; Moran, S; Murata, A; Ndiaye, Sal; O, Jq; Onyishi, Ie; Pasay-an, E; Rizwan, M; Roth, E; Salgado, S; Samoylenko, Es; Savchenko, Tn; Sevincer, At; Skoog, E; Stanciu, A; Suh, Em; Sznycer, D; Talhelm, T; Ugwu, Fo; Uskul, Ak; Uz, I; Valentova, Jv; Varella, Mac; Zambrano, D; Varnum, Mew.
Fundamental social motives measured across forty-two cultures in two waves
2022 Pick, C.; Ko, A.; Kenrick, D.; Wiezel, A.; Wormley, A.; Awad, E.; Al-Shawaf, L.; Barry, O.; Bereby-Meyer, Y.; Boonyasiriwat, W.; Brandstätter, E.; Ceylan-Batur, S; Choy, B. K. C.; Crispim, A. C.; Cruz, J; David, D; David, Oa; Defelipe, Rp; Elmas, P; Espinosa, A; Fernandez, Am; Fetvadjiev, Vh; Fetvadjieva, S; Fischer, R; Galdi, S; Galindo-Caballero, Oj; Golovina, Ev; Golovina, Gm; Gomez-Jacinto, L; Graf, S; Grossmann, I; Gul, P; Halama, P; Hamamura, T; Han, Sh; Hansson, Ls; Hitokoto, H; Hrebíckova, M; Ilic, D; Johnson, Jl; Kara-Yakoubian, M; Karl, Ja; Kim, Jp; Kohút, M; Lasselin, J; Lee, H; Li, Nrp; Mafra, Al; Malanchuk, O; Moran, S; Murata, A; Na, J; Ndiaye, Sal; Jiaqing, O; Onyishi, Ie; Pasay-an, E; Rizwan, M; Roth, E; Salgado, S; Samoylenko, Es; Savchenko, Tn; Sette, C; Sevincer, At; Skoog, E; Stanciu, A; Suh, Em; Sznycer, D; Talhelm, T; Ugwu, Fo; Uskul, Ak; Uz, I; Valentova, Jv; Varella, Mac; Wei, Lq; Zambrano, D; Varnum, Mew
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Sexual Harassment: Motivations and consequences. | 1-gen-2013 | Maass, A.; Cadinu, M.; Galdi, S. | |
| Chameleonic social identities: Context induces shifts in homosexuals’ self-categorization and self-stereotyping. | 1-gen-2013 | Cadinu, M.; Galdi, Silvia; Maass, A. | |
| Parents’ math-gender stereotypes and children’s perception of math ability at the age of 6: the role of children’s appraisal of parents’ evaluations | 1-gen-2014 | Tomasetto, Carlo; Mirisola, Alberto; Galdi, Silvia; Cadinu, Mara | |
| Objectifying Media: Their Effect on Gender Role Norms and Sexual Harassment of Women | 1-gen-2014 | Galdi, S.; Maass, A.; Cadinu, M. | |
| Dall’oggettivazione delle donne in televisione alle molestie sessuali, il passo è breve? | 1-gen-2014 | Galdi, S. | |
| The Roots of Stereotype Threat: When Automatic Associations Disrupt Girls' Math Performance | 1-gen-2014 | Galdi, Silvia; Cadinu, Mara; Tomasetto, Carlo | |
| What Can Political Psychology Learn from Implicit Measures? Empirical Evidence and New Directions | 1-gen-2015 | Gawronski, B.; Galdi, S.; Arcuri, L. | |
| Parents' math-gender stereotypes, children's self-perception of ability, and children's appraisal of parents' evaluations in 6-year-olds | 1-gen-2015 | Tomasetto, Carlo; Mirisola, Alberto; Galdi, Silvia; Cadinu, Mara | |
| Defending the Victim of Sexual Harassment: The Influence of Civil Courage and Media Exposure | 1-gen-2017 | Galdi, Silvia; Maass, Anne; Cadinu, Mara | |
| Objecting to Objectification: Women’s Collective Action against Sexual Objectification on Television | 1-gen-2017 | Guizzo, Francesca; Cadinu, MARIA ROSARIA; Galdi, Silvia; Maass, Anne; Latrofa, Marcella | |
| On the relations between parents’ and children’s implicit and explicit academic gender stereotypes. | 1-gen-2017 | Galdi, S.; Mirisola, A.; Tomasetto, C. | |
| Temporal stability of implicit and explicit measures: A longitudinal analysis | 1-gen-2017 | Gawronski, B.; Morrison, M.; Phills, C. E.; Galdi, S. | |
| How do you self-categorize? Gender and sexual orientation self-categorization in homosexual/heterosexual men and women | 1-gen-2018 | Fasoli, F.; Cadinu, M.; Carnaghi, Andrea; Galdi, S.; Guizzo, F.; Tassara, L. | |
| The bright side of pessimism: Promoting wealth redistribution under (felt) economic hardship | 1-gen-2020 | Galdi, S.; Maass, A.; Robbiani, A. | |
| Family matters: Rethinking the psychology of human social motivation | 1-gen-2020 | Ko, Ahra; Pick, Cari M.; Yul Kwon, Jung; Barlev, Michael; Arona Krems, Jaimie; Varnum, Michael E. W.; Neel, Rebecca; Peysha, Mark; Boonyasiriwat, Watcharaporn; Brandstätter, Eduard; Carla Crispim, Ana; Eduardo Cruz, Julio; David, Daniel; David, Oana A.; Pereira de Felipe, Renata; Fetvadjiev, Velichko H.; Fischer, Ronald; Galdi, Silvia; Galindo, Oscar; Golovina, Galina; Gomez-Jacinto, Luis; Graf, Sylvie; Grossmann, Igor; Gul, Pelin; Hamamura, Takeshi; Han, Shihui; Hitokoto, Hidefumi; Hřebíčková, Martina; Lee Johnson, Jennifer; Karl, Johannes A.; Malanchuk, Oksana; Murata, Asuka; Na, Jinkyung; O, Jiaqing; Rizwan, Muhammed; Roth, Eric; Antonio Salgado Salgado, Sergio; Samoylenko, Elena; Savchenko, Tatyana; Timur Sevincer, A.; Stanciu, Adrian; Suh, Eunkook M.; Talhelm, Thomas; Uskul, Ayse K.; Uz, Irem; Zambrano, Danilo; Kenrick, Douglas T. | |
| Media-induced sexual harassment: the routes from sexually objectifying media to sexual harassment. | 1-gen-2021 | Galdi, S.; Guizzo, F. | |
| Subire gli stereotipi | 1-gen-2022 | Galdi, S.; Tomasetto, C. | |
| Economic and political distance: economic inequality reduces turnout of lower, but not higher, income groups. | 1-gen-2022 | Ambrosio, Chiara; Galdi, Silvia | |
| Family Still Matters: Human Social Motivation during a Global Pandemic | 1-gen-2022 | Pick, C.; Ko, A.; Wormley, A.; Wiezel, A.; Kenrick, D.; Al-Shawaf, L.; Barry, O.; Bereby-Meyer, Y.; Boonyasiriwat, W.; Brandstätter, E.; Crispim, A. C.; Cruz, J.; David, D.; David, O.; Defelipe, R.; Elmas, P.; Espinosa, A.; Fernandez, A. M.; Fetvadjiev, V.; Fetvadjieva, S.; Fischer, R.; Galdi, S.; Galindo-Caballero, Oj; Golovina, Gm; Gomez-Jacinto, L; Graf, S; Grossmann, I; Gul, P; Halama, P; Hamamura, T; Hansson, Ls; Hitokoto, H; Hrebícková, M; Ilic, D; Johnson, Jl; Kara-Yakoubian, M; Karl, Ja; Kohút, M; Lasselin, J; Li, Np; Mafra, Al; Malanchuk, O; Moran, S; Murata, A; Ndiaye, Sal; O, Jq; Onyishi, Ie; Pasay-an, E; Rizwan, M; Roth, E; Salgado, S; Samoylenko, Es; Savchenko, Tn; Sevincer, At; Skoog, E; Stanciu, A; Suh, Em; Sznycer, D; Talhelm, T; Ugwu, Fo; Uskul, Ak; Uz, I; Valentova, Jv; Varella, Mac; Zambrano, D; Varnum, Mew. | |
| Fundamental social motives measured across forty-two cultures in two waves | 1-gen-2022 | Pick, C.; Ko, A.; Kenrick, D.; Wiezel, A.; Wormley, A.; Awad, E.; Al-Shawaf, L.; Barry, O.; Bereby-Meyer, Y.; Boonyasiriwat, W.; Brandstätter, E.; Ceylan-Batur, S; Choy, B. K. C.; Crispim, A. C.; Cruz, J; David, D; David, Oa; Defelipe, Rp; Elmas, P; Espinosa, A; Fernandez, Am; Fetvadjiev, Vh; Fetvadjieva, S; Fischer, R; Galdi, S; Galindo-Caballero, Oj; Golovina, Ev; Golovina, Gm; Gomez-Jacinto, L; Graf, S; Grossmann, I; Gul, P; Halama, P; Hamamura, T; Han, Sh; Hansson, Ls; Hitokoto, H; Hrebíckova, M; Ilic, D; Johnson, Jl; Kara-Yakoubian, M; Karl, Ja; Kim, Jp; Kohút, M; Lasselin, J; Lee, H; Li, Nrp; Mafra, Al; Malanchuk, O; Moran, S; Murata, A; Na, J; Ndiaye, Sal; Jiaqing, O; Onyishi, Ie; Pasay-an, E; Rizwan, M; Roth, E; Salgado, S; Samoylenko, Es; Savchenko, Tn; Sette, C; Sevincer, At; Skoog, E; Stanciu, A; Suh, Em; Sznycer, D; Talhelm, T; Ugwu, Fo; Uskul, Ak; Uz, I; Valentova, Jv; Varella, Mac; Wei, Lq; Zambrano, D; Varnum, Mew |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile