Sfoglia per Autore
Anomalous Critical Behavior of Driven Disordered Systems Beyond the Overdamped Limit
2026 Petrillo, Giuseppe; Jagla, Eduardo; Lippiello, Eugenio; Rosso, Alberto
Automatic Earthquake Declustering Using the Nearest‐Neighbor Distance
2026 Bountzis, P.; Lippiello, E.; Baccari, S.; Petrillo, G.
Coarsening kinetics in one-dimensional spin systems with long-range interactions: from voter to Ising
2026 Corberi, Federico; Lippiello, Eugenio; Politi, Paolo; Smaldone, Luca
Unsupervised Likelihood Inference of the b-Value via Magnitude Differences
2025 Godano, C.; Lippiello, E.; Petrillo, G.
Immunological Avalanches in Renal Immune Diseases
2025 Viggiano, Davide; Iulianiello, Pietro; Mancini, Antonio; Iacuzzo, Candida; Apicella, Luca; Di Pietro, Renata Angela; Hamzeh, Sarah; Cacciola, Giovanna; Lippiello, Eugenio; Gigliotti, Andrea; Secondulfo, Carmine; Bilancio, Giancarlo; Gigliotti, Giuseppe
Toward Recognizing the Waveform of Foreshocks
2025 Lippiello, E.; Petrillo, G.; Godano, C.; Dal Zilio, L.
Earthquake Size Distributions of Strong Worldwide Seismicity Are Similar for Background and Triggered Events
2025 Taroni, Matteo; Petrillo, Giuseppe; Lippiello, Eugenio
The influence of stress release on the spatial and magnitude distribution of subsequent earthquakes
2025 Petrillo, Giuseppe; Lippiello, Eugenio; Zhuang, Jiancang; Marzocchi, Warner
Domain growth in long-range Ising models with disorder
2025 Agrawal, Ramgopal; Corberi, Federico; Lippiello, Eugenio; Puri, Sanjay
Competition between long-range and short-range interactions in the voter model for opinion dynamics
2025 Garofalo, Jacopo A.; Lippiello, Eugenio; Rippa, Fabrizio
Bayesian estimation of reproduction number and generation time distribution for dengue in Singapore
2025 Petrillo, Giuseppe; Lippiello, Eugenio
Self-organized efficient transmission in dynamic networks
2024 Neta, Pedro D.; Araújo, Nuno A. M.; de Arcangelis, Lucilla; Garofalo, Jacopo Alexander; Sarracino, Alessandro; Lippiello, Eugenio
Evaluating the incompleteness magnitude using an unbiased estimate of the b value
2024 Godano, C.; Petrillo, G.; Lippiello, E.
Evaluating the incompleteness magnitude using an unbiased estimate of the b value
2024 Godano, C.; Petrillo, G.; Lippiello, E.
Including stress relaxation in point-process model for seismic occurrence
2024 Petrillo, G.; Lippiello, E.; Zhuang, J.
b-More-Incomplete and b-More-Positive: Insights on a Robust Estimator of Magnitude Distribution
2024 Lippiello, E.; Petrillo, G.
Positive Answer on the Existence of Correlations between Positive Earthquake Magnitude Differences
2024 Lippiello, Eugenio; de Arcangelis, Lucilla; Godano, Cataldo
Determining the number of clusters, before finding clusters, from the susceptibility of the similarity matrix
2023 Lippiello, E.; Baccari, S.; Bountzis, P.
Diffusion Properties of a Brownian Ratchet with Coulomb Friction
2023 Semeraro, Massimiliano; Gonnella, Giuseppe; Lippiello, Eugenio; Sarracino, Alessandro
Estimating generation time of Covid variants from the daily incidence rate
2023 Lippiello, Eugenio; Petrillo, Giuseppe; Baccari, Silvio; DE ARCANGELIS, Lucilla
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Anomalous Critical Behavior of Driven Disordered Systems Beyond the Overdamped Limit | 1-gen-2026 | Petrillo, Giuseppe; Jagla, Eduardo; Lippiello, Eugenio; Rosso, Alberto | |
| Automatic Earthquake Declustering Using the Nearest‐Neighbor Distance | 1-gen-2026 | Bountzis, P.; Lippiello, E.; Baccari, S.; Petrillo, G. | |
| Coarsening kinetics in one-dimensional spin systems with long-range interactions: from voter to Ising | 1-gen-2026 | Corberi, Federico; Lippiello, Eugenio; Politi, Paolo; Smaldone, Luca | |
| Unsupervised Likelihood Inference of the b-Value via Magnitude Differences | 1-gen-2025 | Godano, C.; Lippiello, E.; Petrillo, G. | |
| Immunological Avalanches in Renal Immune Diseases | 1-gen-2025 | Viggiano, Davide; Iulianiello, Pietro; Mancini, Antonio; Iacuzzo, Candida; Apicella, Luca; Di Pietro, Renata Angela; Hamzeh, Sarah; Cacciola, Giovanna; Lippiello, Eugenio; Gigliotti, Andrea; Secondulfo, Carmine; Bilancio, Giancarlo; Gigliotti, Giuseppe | |
| Toward Recognizing the Waveform of Foreshocks | 1-gen-2025 | Lippiello, E.; Petrillo, G.; Godano, C.; Dal Zilio, L. | |
| Earthquake Size Distributions of Strong Worldwide Seismicity Are Similar for Background and Triggered Events | 1-gen-2025 | Taroni, Matteo; Petrillo, Giuseppe; Lippiello, Eugenio | |
| The influence of stress release on the spatial and magnitude distribution of subsequent earthquakes | 1-gen-2025 | Petrillo, Giuseppe; Lippiello, Eugenio; Zhuang, Jiancang; Marzocchi, Warner | |
| Domain growth in long-range Ising models with disorder | 1-gen-2025 | Agrawal, Ramgopal; Corberi, Federico; Lippiello, Eugenio; Puri, Sanjay | |
| Competition between long-range and short-range interactions in the voter model for opinion dynamics | 1-gen-2025 | Garofalo, Jacopo A.; Lippiello, Eugenio; Rippa, Fabrizio | |
| Bayesian estimation of reproduction number and generation time distribution for dengue in Singapore | 1-gen-2025 | Petrillo, Giuseppe; Lippiello, Eugenio | |
| Self-organized efficient transmission in dynamic networks | 1-gen-2024 | Neta, Pedro D.; Araújo, Nuno A. M.; de Arcangelis, Lucilla; Garofalo, Jacopo Alexander; Sarracino, Alessandro; Lippiello, Eugenio | |
| Evaluating the incompleteness magnitude using an unbiased estimate of the b value | 1-gen-2024 | Godano, C.; Petrillo, G.; Lippiello, E. | |
| Evaluating the incompleteness magnitude using an unbiased estimate of the b value | 1-gen-2024 | Godano, C.; Petrillo, G.; Lippiello, E. | |
| Including stress relaxation in point-process model for seismic occurrence | 1-gen-2024 | Petrillo, G.; Lippiello, E.; Zhuang, J. | |
| b-More-Incomplete and b-More-Positive: Insights on a Robust Estimator of Magnitude Distribution | 1-gen-2024 | Lippiello, E.; Petrillo, G. | |
| Positive Answer on the Existence of Correlations between Positive Earthquake Magnitude Differences | 1-gen-2024 | Lippiello, Eugenio; de Arcangelis, Lucilla; Godano, Cataldo | |
| Determining the number of clusters, before finding clusters, from the susceptibility of the similarity matrix | 1-gen-2023 | Lippiello, E.; Baccari, S.; Bountzis, P. | |
| Diffusion Properties of a Brownian Ratchet with Coulomb Friction | 1-gen-2023 | Semeraro, Massimiliano; Gonnella, Giuseppe; Lippiello, Eugenio; Sarracino, Alessandro | |
| Estimating generation time of Covid variants from the daily incidence rate | 1-gen-2023 | Lippiello, Eugenio; Petrillo, Giuseppe; Baccari, Silvio; DE ARCANGELIS, Lucilla |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile