Sfoglia per Autore ABATE, TERESA
Simulation of a Methane‐based Poly(3‐hydroxybutyrate) Production Process: the Effect of Internal Gas Recycling
2022 Amabile, Claudia; Abate, Teresa; Chianese, Simeone; Musmarra, Dino
Sustainable Process for the Production of Poly(3-hydroxybutyrate- co-3-hydroxyvalerate) from Renewable Resources: A Simulation Study
2022 Amabile, C.; Abate, T.; De Crescenzo, C.; Sabbarese, S.; Munoz, R.; Chianese, S.; Musmarra, D.
Elucidating the Effects of Superficial Gas Velocity on Poly(3-hydroxybutyrate) Production
2022 Amabile, Claudia; Abate, Teresa; De Crescenzo, Carmen; Sabbarese, Simona; Capece, Giuseppe; Ciampa, Renato; Chianese, Simeone; Musmarra, Dino
Enhancing Poly(3-hydroxybutyrate) Production Through the Optimization of Reactor Geometry
2022 Amabile, Claudia; Abate, Teresa; De Crescenzo, Carmen; Sabbarese, Simona; Capece, Giuseppe; Ciampa, Renato; Chianese, Simeone; Musmarra, Dino
Alternative Polyhydroxybutyrate Solvent Extraction: a Process Simulation Study
2022 Abate, Teresa; Amabile, Claudia; De Crescenzo, Carmen; Sabbarese, Simona; Capece, Giuseppe; Ciampa, Renato; Chianese, Simeone; Musmarra, Dino
Poly(3-hydroxybutyrate) production from methane in bubble column bioreactors: Process simulation and design optimization
2022 Amabile, Claudia; Abate, Teresa; De Crescenzo, Carmen; Sabbarese, Simona; Migliaccio, Antimo; Chianese, Simeone; Musmarra, Dino
The co-conversion of methane and mixtures of volatile fatty acids into poly(3-hydroxybutyrate-co-3-hydroxyvalerate) expands the potential of an integrated biorefinery
2023 Amabile, Claudia; Abate, Teresa; Chianese, Simeone; Musmarra, Dino; Muñoz, Raul
Modelling the growth of a PHB producer methanotrophic bacterial strain using a Computational Fluid Dynamic approach: Discontinuous methane feeding strategy
2023 De Crescenzo, C.; Sabbarese, S.; Amabile, C.; Abate, T.; Migliaccio, A.; De Blasio, C.; Chianese, S.; Musmarra, D.
A Simulation Study for Comparing Halogenated and Green Solvents during the Extraction of Poly(3-Hydroxybutyrate)
2023 Abate, T.; Amabile, C.; De Crescenzo, C.; Migliaccio, A.; Capece, G.; Ciampa, R.; Munoz, R.; Chianese, S.; Musmarra, D.
A Simulation Approach for Investigating the Effect of Valeric Acid Concentration on Poly(3-hydroxybutyrate-co-3-hydroxyvalerate) Generation in Presence of Methane
2023 Amabile, C.; Abate, T.; De Crescenzo, C.; Migliaccio, A.; Capece, G.; Ciampa, R.; Munoz, R.; Chianese, S.; Musmarra, D.
An innovative and sustainable process for producing poly(3-hydroxybutyrate-co-3-hydroxyvalerate): simulating volatile fatty acid role and biodegradability
2023 Amabile, C.; Abate, T.; De Crescenzo, C.; Munoz, R.; Chianese, S.; Musmarra, D.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Simulation of a Methane‐based Poly(3‐hydroxybutyrate) Production Process: the Effect of Internal Gas Recycling | 1-gen-2022 | Amabile, Claudia; Abate, Teresa; Chianese, Simeone; Musmarra, Dino | |
Sustainable Process for the Production of Poly(3-hydroxybutyrate- co-3-hydroxyvalerate) from Renewable Resources: A Simulation Study | 1-gen-2022 | Amabile, C.; Abate, T.; De Crescenzo, C.; Sabbarese, S.; Munoz, R.; Chianese, S.; Musmarra, D. | |
Elucidating the Effects of Superficial Gas Velocity on Poly(3-hydroxybutyrate) Production | 1-gen-2022 | Amabile, Claudia; Abate, Teresa; De Crescenzo, Carmen; Sabbarese, Simona; Capece, Giuseppe; Ciampa, Renato; Chianese, Simeone; Musmarra, Dino | |
Enhancing Poly(3-hydroxybutyrate) Production Through the Optimization of Reactor Geometry | 1-gen-2022 | Amabile, Claudia; Abate, Teresa; De Crescenzo, Carmen; Sabbarese, Simona; Capece, Giuseppe; Ciampa, Renato; Chianese, Simeone; Musmarra, Dino | |
Alternative Polyhydroxybutyrate Solvent Extraction: a Process Simulation Study | 1-gen-2022 | Abate, Teresa; Amabile, Claudia; De Crescenzo, Carmen; Sabbarese, Simona; Capece, Giuseppe; Ciampa, Renato; Chianese, Simeone; Musmarra, Dino | |
Poly(3-hydroxybutyrate) production from methane in bubble column bioreactors: Process simulation and design optimization | 1-gen-2022 | Amabile, Claudia; Abate, Teresa; De Crescenzo, Carmen; Sabbarese, Simona; Migliaccio, Antimo; Chianese, Simeone; Musmarra, Dino | |
The co-conversion of methane and mixtures of volatile fatty acids into poly(3-hydroxybutyrate-co-3-hydroxyvalerate) expands the potential of an integrated biorefinery | 1-gen-2023 | Amabile, Claudia; Abate, Teresa; Chianese, Simeone; Musmarra, Dino; Muñoz, Raul | |
Modelling the growth of a PHB producer methanotrophic bacterial strain using a Computational Fluid Dynamic approach: Discontinuous methane feeding strategy | 1-gen-2023 | De Crescenzo, C.; Sabbarese, S.; Amabile, C.; Abate, T.; Migliaccio, A.; De Blasio, C.; Chianese, S.; Musmarra, D. | |
A Simulation Study for Comparing Halogenated and Green Solvents during the Extraction of Poly(3-Hydroxybutyrate) | 1-gen-2023 | Abate, T.; Amabile, C.; De Crescenzo, C.; Migliaccio, A.; Capece, G.; Ciampa, R.; Munoz, R.; Chianese, S.; Musmarra, D. | |
A Simulation Approach for Investigating the Effect of Valeric Acid Concentration on Poly(3-hydroxybutyrate-co-3-hydroxyvalerate) Generation in Presence of Methane | 1-gen-2023 | Amabile, C.; Abate, T.; De Crescenzo, C.; Migliaccio, A.; Capece, G.; Ciampa, R.; Munoz, R.; Chianese, S.; Musmarra, D. | |
An innovative and sustainable process for producing poly(3-hydroxybutyrate-co-3-hydroxyvalerate): simulating volatile fatty acid role and biodegradability | 1-gen-2023 | Amabile, C.; Abate, T.; De Crescenzo, C.; Munoz, R.; Chianese, S.; Musmarra, D. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile