Sfoglia per Serie SMART INNOVATION, SYSTEMS AND TECHNOLOGIES
Adults Responses to Infant Faces and Cries: Consistency Between Explicit and Implicit Measures
2021 Senese, Vincenzo Paolo; Nasti, Carla; Pezzella, Mario; Marcone, Roberto; Conson, Massimiliano
Adults’ Reactions to Infant Cry and Laugh: A Multilevel Study
2019 Senese, Vincenzo Paolo; Cioffi, Federico; Perrella, Raffaella; Gnisci, Augusto
An Analysis of Word2Vec for the Italian Language
2021 Di Gennaro, G.; Buonanno, A.; Di Girolamo, A.; Ospedale, A.; Palmieri, F.
Applications of Artificial Intelligence and Neural Systems to Data Science
2023 Esposito, A; Faundez-Zanuy, M; Morabito, Fc; and Pasero, E
Are emotions reliable predictors of future behavior? The case of guilt and other post-action emotions
2015 Matarazzo, Olimpia; Baldassarre, I.
Are the gambler's fallacy or the hot-hand fallacy due to an erroneous probability estimate?
2017 Matarazzo, Olimpia; Carpentieri, Michele; Greco, Claudia; Pizzini, Barbara
Automatic detection of depressive states from speech
2017 Mendiratta, Aditi; Scibelli, Filomena; Esposito, Antonietta M.; Capuano, Vincenzo; Likforman sulem, Laurence; Maldonato, Mauro N.; Vinciarelli, Alessandro; Esposito, Anna
CAMPANIA REGION METROPOLITAN AREA. PLANNING TOOLS TO REDEVELOP THE AVERSANA CONURBATION
2019 Losco, S.; Pagano, G.
A comparison of character and word embeddings in bidirectional LSTMs for POS tagging in Italian
2019 Marulli, F.; Pota, M.; Esposito, M.
Context analysis using a bayesian normal graph
2017 Buonanno, A.; Iadicicco, P.; Di Gennaro, G.; Palmieri, F.
Contextual information and reappraisal of negative emotional events
2014 Baldassarre, Ivana; Abbamonte, Lucia; Cosenza, Marina; Nigro, Giovanna; Matarazzo, Olimpia
Corpus Linguistics and the Appraisal Framework for Retrieving Emotion and Stance – The Case of Samsung’s and Apple’s Facebook Pages
2014 Burns, A. R.; Matarazzo, Olimpia; Abbamonte, Lucia
Data mining in social network
2019 Amato, Flora; Cozzolino, Giovanni; Moscato, Francesco; Moscato, Vincenzo; Picariello, Antonio; Sperli, Giancarlo
Deciding with (or without) the Future in Mind: Individual Differences in Decision-Making.
2014 Cosenza, Marina; Matarazzo, Olimpia; Baldassarre, I; Nigro, Giovanna
Decision-Making Styles in an Evolutionary Perspective
2019 Dell'Orco, S.; Sperandeo, R.; Punzo, C.; Bottone, M.; Esposito, A.; Esposito, A. M.; Bochicchio, V.; Maldonato, M. N.
The Desiring Algorithm. The Sex Appeal of the Inorganic
2020 Maldonato, N. M.; Valerio, V.; Bottone, M.; Sperandeo, R.; Scandurra, C.; Punzo, C.; Muzii, B.; D’Andrea, S.; Esposito, A
Emotion Recognition in Preschool Children: The Role of Age, Gender and Emotional Categories
2023 Greco, C.; Cuciniello, M.; Amorese, T.; Raimo, G.; Cordasco, G.; Esposito, A.
An experiment on how naïve people evaluate interruptions as effective, unpleasant and influential
2020 Sergi, I.; Gnisci, A.; Senese, V. P.; &, ; Di Gennaro, A.
Exploring the Relationship Between Attention and Awareness. Neurophenomenology of the Centroencephalic Space of Functional Integration
2019 Maldonato, M. N.; Sperandeo, R.; Esposito, A.; Punzo, C.; Dell'Orco, S.
Facial Emotion Recognition Skills and Measures in Children and Adolescents with Attention Deficit Hyperactivity Disorder (ADHD)
2020 Economides, Aliki; Laouris, Yiannis; Conson, Massimiliano; Esposito, Anna
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Adults Responses to Infant Faces and Cries: Consistency Between Explicit and Implicit Measures | 1-gen-2021 | Senese, Vincenzo Paolo; Nasti, Carla; Pezzella, Mario; Marcone, Roberto; Conson, Massimiliano | |
Adults’ Reactions to Infant Cry and Laugh: A Multilevel Study | 1-gen-2019 | Senese, Vincenzo Paolo; Cioffi, Federico; Perrella, Raffaella; Gnisci, Augusto | |
An Analysis of Word2Vec for the Italian Language | 1-gen-2021 | Di Gennaro, G.; Buonanno, A.; Di Girolamo, A.; Ospedale, A.; Palmieri, F. | |
Applications of Artificial Intelligence and Neural Systems to Data Science | 1-gen-2023 | Esposito, A; Faundez-Zanuy, M; Morabito, Fc; and Pasero, E | |
Are emotions reliable predictors of future behavior? The case of guilt and other post-action emotions | 1-gen-2015 | Matarazzo, Olimpia; Baldassarre, I. | |
Are the gambler's fallacy or the hot-hand fallacy due to an erroneous probability estimate? | 1-gen-2017 | Matarazzo, Olimpia; Carpentieri, Michele; Greco, Claudia; Pizzini, Barbara | |
Automatic detection of depressive states from speech | 1-gen-2017 | Mendiratta, Aditi; Scibelli, Filomena; Esposito, Antonietta M.; Capuano, Vincenzo; Likforman sulem, Laurence; Maldonato, Mauro N.; Vinciarelli, Alessandro; Esposito, Anna | |
CAMPANIA REGION METROPOLITAN AREA. PLANNING TOOLS TO REDEVELOP THE AVERSANA CONURBATION | 1-gen-2019 | Losco, S.; Pagano, G. | |
A comparison of character and word embeddings in bidirectional LSTMs for POS tagging in Italian | 1-gen-2019 | Marulli, F.; Pota, M.; Esposito, M. | |
Context analysis using a bayesian normal graph | 1-gen-2017 | Buonanno, A.; Iadicicco, P.; Di Gennaro, G.; Palmieri, F. | |
Contextual information and reappraisal of negative emotional events | 1-gen-2014 | Baldassarre, Ivana; Abbamonte, Lucia; Cosenza, Marina; Nigro, Giovanna; Matarazzo, Olimpia | |
Corpus Linguistics and the Appraisal Framework for Retrieving Emotion and Stance – The Case of Samsung’s and Apple’s Facebook Pages | 1-gen-2014 | Burns, A. R.; Matarazzo, Olimpia; Abbamonte, Lucia | |
Data mining in social network | 1-gen-2019 | Amato, Flora; Cozzolino, Giovanni; Moscato, Francesco; Moscato, Vincenzo; Picariello, Antonio; Sperli, Giancarlo | |
Deciding with (or without) the Future in Mind: Individual Differences in Decision-Making. | 1-gen-2014 | Cosenza, Marina; Matarazzo, Olimpia; Baldassarre, I; Nigro, Giovanna | |
Decision-Making Styles in an Evolutionary Perspective | 1-gen-2019 | Dell'Orco, S.; Sperandeo, R.; Punzo, C.; Bottone, M.; Esposito, A.; Esposito, A. M.; Bochicchio, V.; Maldonato, M. N. | |
The Desiring Algorithm. The Sex Appeal of the Inorganic | 1-gen-2020 | Maldonato, N. M.; Valerio, V.; Bottone, M.; Sperandeo, R.; Scandurra, C.; Punzo, C.; Muzii, B.; D’Andrea, S.; Esposito, A | |
Emotion Recognition in Preschool Children: The Role of Age, Gender and Emotional Categories | 1-gen-2023 | Greco, C.; Cuciniello, M.; Amorese, T.; Raimo, G.; Cordasco, G.; Esposito, A. | |
An experiment on how naïve people evaluate interruptions as effective, unpleasant and influential | 1-gen-2020 | Sergi, I.; Gnisci, A.; Senese, V. P.; &, ; Di Gennaro, A. | |
Exploring the Relationship Between Attention and Awareness. Neurophenomenology of the Centroencephalic Space of Functional Integration | 1-gen-2019 | Maldonato, M. N.; Sperandeo, R.; Esposito, A.; Punzo, C.; Dell'Orco, S. | |
Facial Emotion Recognition Skills and Measures in Children and Adolescents with Attention Deficit Hyperactivity Disorder (ADHD) | 1-gen-2020 | Economides, Aliki; Laouris, Yiannis; Conson, Massimiliano; Esposito, Anna |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile